LIVE
No market is live right now. Next: NTR MORNING · 09:10 AM
KAMAL DAY Jodi Chart
Week-by-week KAMAL DAY jodi record. Market time: 03:40 PM to 05:40 PM.
KAMAL DAY
***-**-***
Opens at 03:40 PM
⏱ Opens in--:--:--
KAMAL DAY Jodi Chart - Complete Record
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 30/10to05/112023 | 86 | 48 | 40 | 68 | |||
| 06/11to12/112023 | 16 | 29 | 24 | 83 | 31 | 88 | 61 |
| 13/11to19/112023 | 06 | 53 | 79 | 34 | 40 | 98 | 48 |
| 20/11to26/112023 | 47 | 25 | 10 | 62 | 58 | 02 | 82 |
| 27/11to03/122023 | 73 | 39 | 15 | 97 | 45 | 05 | 96 |
| 04/12to10/122023 | 60 | 31 | 50 | 91 | 16 | 53 | 19 |
| 11/12to17/122023 | 10 | 33 | 95 | 76 | 33 | 99 | 21 |
| 18/12to24/122023 | 26 | 16 | 58 | 32 | 07 | 44 | 56 |
| 25/12to31/122023 | 83 | 72 | 26 | 57 | 15 | 62 | 94 |
| 01/01to07/012024 | 30 | 13 | 00 | 15 | 40 | 07 | 25 |
| 08/01to14/012024 | 49 | 66 | 78 | 89 | 97 | 74 | 31 |
| 15/01to21/012024 | 24 | 52 | 41 | 30 | 85 | 43 | 22 |
| 22/01to28/012024 | 08 | 40 | 78 | 27 | 61 | 95 | |
| 29/01to04/022024 | 83 | 59 | 20 | 34 | 14 | 69 | 08 |
| 05/02to11/022024 | 03 | 12 | 68 | 09 | 32 | 86 | 90 |
| 12/02to18/022024 | 74 | 20 | 07 | 63 | 11 | 52 | 93 |
| 19/02to25/022024 | 66 | 40 | 44 | 87 | 12 | 64 | 55 |
| 26/02to03/032024 | 03 | 18 | 25 | 92 | 53 | 37 | 81 |
| 04/03to10/032024 | 85 | 79 | 81 | 44 | 64 | 66 | 79 |
| 11/03to17/032024 | 15 | 27 | 20 | 08 | 43 | 81 | 36 |
| 18/03to24/032024 | 39 | 14 | 46 | 99 | 57 | 60 | 15 |
| 25/03to31/032024 | 26 | 01 | 38 | 49 | 17 | 73 | |
| 01/04to07/042024 | 54 | 98 | 27 | 60 | 36 | 40 | 95 |
| 08/04to14/042024 | 11 | 34 | 05 | 18 | 29 | 03 | 62 |
| 15/04to21/042024 | 57 | 48 | 74 | 80 | 56 | 39 | 88 |
| 22/04to28/042024 | 73 | 11 | 30 | 28 | 02 | 69 | 50 |
| 29/04to05/052024 | 84 | 69 | 93 | 17 | 40 | 45 | 28 |
| 06/05to12/052024 | 07 | 22 | 48 | 77 | 28 | 14 | 73 |
| 13/05to19/052024 | 06 | 19 | 64 | 15 | 93 | 71 | 39 |
| 20/05to26/052024 | 87 | 28 | 52 | 10 | 06 | 35 | 99 |
| 27/05to02/062024 | 31 | 07 | 75 | 21 | 74 | 02 | 43 |
| 03/06to09/062024 | 88 | 63 | 44 | 90 | 15 | 92 | 40 |
| 10/06to16/062024 | 10 | 37 | 16 | 32 | 70 | 19 | 55 |
| 17/06to23/062024 | 84 | 02 | 68 | 25 | 93 | 98 | 61 |
| 24/06to30/062024 | 11 | 03 | 44 | 87 | 10 | 58 | 29 |
| 01/07to07/072024 | 35 | 97 | 19 | 52 | 69 | 40 | 14 |
| 08/07to14/072024 | 16 | 20 | 03 | 64 | 38 | 13 | 29 |
| 15/07to21/072024 | 04 | 51 | 49 | 85 | 27 | 09 | 74 |
| 22/07to28/072024 | 29 | 98 | 02 | 41 | 30 | 83 | 26 |
| 29/07to04/082024 | 10 | 76 | 74 | 98 | 63 | 41 | 87 |
| 05/08to11/082024 | 23 | 09 | 54 | 66 | 22 | 70 | 45 |
| 12/08to18/082024 | 18 | 80 | 38 | 05 | 78 | 13 | |
| 19/08to25/082024 | 21 | 96 | 58 | 12 | 66 | 02 | 50 |
| 26/08to01/092024 | 48 | 63 | 84 | 02 | 53 | 78 | 67 |
| 02/09to08/092024 | 05 | 17 | 62 | 45 | 93 | 12 | 46 |
| 09/09to15/092024 | 96 | 43 | 01 | 58 | 20 | 44 | 85 |
| 16/09to22/092024 | 38 | 29 | 17 | 92 | 87 | 93 | 10 |
| 23/09to29/092024 | 70 | 98 | 53 | 42 | 15 | 80 | 32 |
| 30/09to06/102024 | 60 | 13 | 12 | 03 | 67 | 23 | 42 |
| 07/10to13/102024 | 41 | 29 | 86 | 55 | 19 | 88 | 59 |
| 14/10to20/102024 | 83 | 91 | 43 | 22 | 01 | 36 | 42 |
| 21/10to27/102024 | 61 | 28 | 06 | 79 | 34 | 07 | 68 |
| 28/10to03/112024 | 93 | 09 | 48 | 33 | 55 | 25 | 99 |
| 04/11to10/112024 | 25 | 76 | 64 | 71 | 26 | 46 | 42 |
| 11/11to17/112024 | 89 | 01 | 28 | 91 | 40 | 35 | 90 |
| 18/11to24/112024 | 44 | 51 | 36 | 09 | 26 | 82 | 49 |
| 25/11to01/122024 | 33 | 60 | 75 | 80 | 57 | 93 | 07 |
| 02/12to08/122024 | 13 | 78 | 39 | 17 | 40 | 38 | 12 |
| 09/12to15/122024 | 01 | 50 | 43 | 86 | 33 | 79 | 66 |
| 16/12to22/122024 | 63 | 97 | 08 | 51 | 40 | 57 | 85 |
| 23/12to29/122024 | 42 | 26 | 13 | 15 | 39 | 23 | 41 |
| 30/12to05/012025 | 37 | 69 | 46 | 07 | 51 | 08 | 75 |
| 06/01to12/012025 | 02 | 41 | 25 | 92 | 13 | 96 | 19 |
| 13/01to19/012025 | 76 | 39 | 80 | 34 | 08 | 62 | 71 |
| 20/01to26/012025 | 98 | 15 | 76 | 95 | 18 | 53 | |
| 27/01to02/022025 | 32 | 84 | 04 | 39 | 70 | 29 | 57 |
| 03/02to09/022025 | 91 | 52 | 78 | 10 | 86 | 02 | 79 |
| 10/02to16/022025 | 84 | 91 | 45 | 75 | 48 | 91 | 74 |
| 17/02to23/022025 | 65 | 08 | 56 | 91 | 08 | 75 | 90 |
| 24/02to02/032025 | 62 | 72 | 37 | 21 | 33 | 01 | 15 |
| 03/03to09/032025 | 09 | 53 | 96 | 74 | 28 | 94 | 32 |
| 10/03to16/032025 | 44 | 20 | 66 | 08 | 81 | 06 | |
| 17/03to23/032025 | 10 | 95 | 75 | 20 | 42 | 37 | 43 |
| 24/03to30/032025 | 83 | 28 | 41 | 76 | 50 | 66 | 59 |
| 31/03to06/042025 | 49 | 33 | 59 | 89 | 11 | 62 | 93 |
| 07/04to13/042025 | 04 | 76 | 83 | 40 | 29 | 24 | 00 |
| 14/04to20/042025 | 67 | 92 | 87 | 11 | 41 | 72 | 86 |
| 21/04to27/042025 | 16 | 00 | 36 | 40 | 97 | 52 | 13 |
| 28/04to04/052025 | 89 | 49 | 61 | 48 | 13 | 60 | 56 |
| 05/05to11/052025 | 36 | 03 | 15 | 91 | 62 | 20 | 86 |
| 12/05to18/052025 | 02 | 49 | 25 | 88 | 58 | 16 | 44 |
| 19/05to25/052025 | 95 | 24 | 89 | 65 | 78 | 20 | 13 |
| 26/05to01/062025 | 19 | 77 | 50 | 54 | 69 | 22 | 80 |
| 02/06to08/062025 | 30 | 10 | 68 | 77 | 06 | 35 | 17 |
| 09/06to15/062025 | 85 | 73 | 92 | 01 | 85 | 91 | 24 |
| 16/06to22/062025 | 23 | 18 | 60 | 49 | 92 | 35 | 69 |
| 23/06to29/062025 | 71 | 22 | 13 | 77 | 85 | 00 | 21 |
| 30/06to06/072025 | 85 | 79 | 04 | 24 | 63 | 65 | 52 |
| 07/07to13/072025 | 44 | 17 | 51 | 30 | 05 | 41 | 65 |
| 14/07to20/072025 | 02 | 90 | 65 | 96 | 15 | 81 | 02 |
| 21/07to27/072025 | 51 | 92 | 30 | 82 | 44 | 33 | 48 |
| 28/07to03/082025 | 38 | 54 | 17 | 34 | 18 | 52 | 00 |
| 04/08to10/082025 | 73 | 19 | 66 | 86 | 24 | 39 | 97 |
| 11/08to17/082025 | 56 | 47 | 24 | 53 | 63 | 44 | |
| 18/08to24/082025 | 99 | 34 | 95 | 45 | 22 | 37 | 69 |
| 25/08to31/082025 | 78 | 23 | 67 | 28 | 85 | 07 | 06 |
| 01/09to07/092025 | 46 | 89 | 35 | 14 | 50 | 21 | 98 |
| 08/09to14/092025 | 32 | 16 | 23 | 67 | 24 | 73 | 45 |
| 15/09to21/092025 | 57 | 46 | 89 | 15 | 36 | 51 | 49 |
| 22/09to28/092025 | 06 | 13 | 32 | 67 | 61 | 92 | 58 |
| 29/09to05/102025 | 54 | 89 | 60 | 45 | 20 | 13 | 67 |
| 06/10to12/102025 | 26 | 55 | 73 | 81 | 63 | 84 | 39 |
| 13/10to19/102025 | 56 | 18 | 42 | 95 | 38 | 90 | 51 |
| 20/10to26/102025 | 46 | 73 | 62 | 03 | 43 | 27 | 18 |
| 27/10to02/112025 | 55 | 06 | 41 | 98 | 75 | 06 | 69 |
| 03/11to09/112025 | 67 | 18 | 51 | 63 | 42 | 09 | 72 |
| 10/11to16/112025 | 84 | 59 | 35 | 99 | 26 | 90 | 25 |
| 17/11to23/112025 | 96 | 06 | 72 | 40 | 68 | 83 | 94 |
| 24/11to30/112025 | 53 | 29 | 57 | 38 | 01 | 16 | 25 |
| 01/12to07/122025 | 12 | 86 | 31 | 76 | 22 | 48 | 39 |
| 08/12to14/122025 | 34 | 67 | 38 | 81 | 90 | 54 | 74 |
| 15/12to21/122025 | 27 | 40 | 72 | 66 | 69 | 12 | 90 |
| 22/12to28/122025 | 85 | 94 | 45 | 80 | 93 | 19 | 61 |
| 29/12to04/012026 | 12 | 30 | 76 | 76 | 10 | 44 | 32 |
| 05/01to11/012026 | 50 | 43 | 65 | 02 | 39 | 96 | 41 |
| 12/01to18/012026 | 32 | 28 | 41 | 19 | 27 | 36 | 18 |
| 19/01to25/012026 | 16 | 80 | 16 | 38 | 18 | 25 | 49 |
| 26/01to01/022026 | 29 | 59 | 70 | 32 | 53 | 64 | |
| 02/02to08/022026 | 83 | 46 | 74 | 36 | 28 | 53 | 26 |
| 09/02to15/022026 | 75 | 31 | 83 | 30 | 62 | 81 | 07 |
| 16/02to22/022026 | 02 | 45 | 86 | 84 | 52 | 34 | 66 |
| 23/02to01/032026 | 81 | 51 | 07 | 00 | 36 | 89 | 90 |
| 02/03to08/032026 | 84 | 23 | 25 | 91 | 01 | 40 | |
| 09/03to15/032026 | 98 | 50 | 46 | 51 | 37 | 29 | 75 |
| 16/03to22/032026 | 14 | 36 | 51 | 28 | 79 | 60 | 33 |
| 23/03to29/032026 | 51 | 68 | 90 | 67 | 40 | 92 | 48 |
| 30/03to05/042026 | 30 | 51 | 75 | 93 | 66 | 57 | 81 |
| 06/04to12/042026 | 27 | 38 | 05 | 52 | 73 | 42 | 10 |
| 13/04to19/042026 | 45 | 09 | 78 | 90 | 45 | 66 | 25 |
| 20/04to26/042026 | 17 | 24 | 83 | 81 | 20 | 74 | 49 |
| 27/04to03/052026 | 30 | 67 | 09 | 57 | 33 | 26 | 50 |
| 04/05to10/052026 | 64 | 92 | 17 | 20 | 85 | 01 | 99 |
| 11/05to17/052026 | 07 | 65 | 84 | 83 | 56 | 93 | 54 |
| 18/05to24/052026 | 92 | 46 | 36 | 98 | 63 | 74 | 87 |
| 25/05to31/052026 | 58 | 89 | 30 | 42 | 40 | 00 | 26 |
| 01/06to07/062026 | 42 | 60 | 68 | 86 | 82 | 13 | 52 |
| 08/06to14/062026 | 39 | 94 | 35 | 72 | 18 | 66 | 87 |
| 15/06to21/062026 | 06 | 89 | 14 | 29 | 42 | 94 | 69 |
| 22/06to28/062026 | 11 | 42 | 08 | 18 | 16 | 51 | 40 |
| 29/06to05/072026 | 95 | 35 | 38 | 70 | 96 | 85 | 77 |
| 06/07to12/072026 | 81 | 69 | 10 | 23 | 41 | 04 | 20 |
| 13/07to19/072026 | 54 | 28 | 32 | 87 | 77 | 44 | 64 |
| 20/07to26/072026 | 63 | 49 | 28 | 69 | 50 | 87 | 20 |
| 27/07to02/082026 | 98 | 52 | 53 | 33 | 01 | 18 | 65 |
| 03/08to09/082026 | 11 | 16 | 68 | 29 | 47 | 43 | 51 |
| 10/08to16/082026 | 84 | 77 | 09 | 95 | 67 | 33 | |
| 17/08to23/082026 | 35 | 20 | 53 | 22 | 06 | 76 | 29 |
| 24/08to30/082026 | 52 | 87 | 16 | 19 | 43 | 35 | 91 |
| 31/08to06/092026 | 21 | 70 | 08 | 67 | 87 | 91 | 82 |
| 07/09to13/092026 | 16 | 55 | 52 | 38 | 70 | 22 | 10 |
| 14/09to20/092026 | 60 | 12 | 81 | 32 | 08 | 57 | 58 |
| 21/09to27/092026 | 29 | 90 | 84 | 48 | 11 | 27 | 40 |
| 28/09to04/102026 | 75 | 07 | 59 | 70 | 13 | 35 | 01 |
| 05/10to11/102026 | 68 | 44 | 94 | 89 | 07 | 55 | 59 |
| 12/10to18/102026 | 13 | 79 | 30 | 81 | 40 | 16 | 46 |
| 19/10to25/102026 | 08 | 94 | 55 | 57 | 97 | 68 | 74 |
| 26/10to01/112026 | 34 | 86 | 46 | 04 | 15 | 52 | 13 |
| 02/11to08/112026 | 51 | 69 | 30 |
KAMAL DAY Statistics
KAMAL DAY · last 45 days · 44 result(s) counted (22 Sep 2026 – 04 Nov 2026)
Open ank — times it came
Close ank — times it came
Most common jodi (last 45 days)
- 133×
- 072×
- 302×
- 402×
- 462×
- 552×
- 592×
- 682×
- 942×
- 011×
Jodi not seen for the longest time
- 88539 days ago
- 71500 days ago
- 03378 days ago
- 61312 days ago
- 80289 days ago
- 31268 days ago
- 62265 days ago
- 02262 days ago
- 37237 days ago
- 05211 days ago
About KAMAL DAY
Can I get an alert for KAMAL DAY?
Yes. Press “Notify me” for a browser alert when the KAMAL DAY result opens.
What is the KAMAL DAY jodi?
The two-digit number from the day's open ank and close ank.
What time does KAMAL DAY open?
At the open and close times shown on this page; it appears here within seconds.
Where is the KAMAL DAY history?
The charts on this page keep every past KAMAL DAY result, week by week.