LIVE
No market is live right now. Next: NTR MORNING · 09:10 AM
MAIN SRIDEVI Jodi Chart
Week-by-week MAIN SRIDEVI jodi record. Market time: 11:45 AM to 12:45 PM.
MAIN SRIDEVI
***-**-***
Opens at 11:45 AM
⏱ Opens in--:--:--
MAIN SRIDEVI Jodi Chart - Complete Record
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 30/10to05/112023 | 37 | 87 | 04 | 12 | |||
| 06/11to12/112023 | 29 | 24 | 94 | 84 | 34 | 53 | 82 |
| 13/11to19/112023 | 34 | 46 | 06 | 37 | 39 | 06 | 81 |
| 20/11to26/112023 | 37 | 87 | 84 | 18 | 40 | 27 | 01 |
| 27/11to03/122023 | 72 | 04 | 73 | 68 | 32 | 55 | 61 |
| 04/12to10/122023 | 92 | 17 | 85 | 63 | 51 | 20 | 97 |
| 11/12to17/122023 | 44 | 89 | 60 | 91 | 10 | 82 | 37 |
| 18/12to24/122023 | 50 | 42 | 09 | 47 | 09 | 58 | 18 |
| 25/12to31/122023 | 78 | 49 | 69 | 86 | 94 | 88 | 15 |
| 01/01to07/012024 | 91 | 01 | 57 | 62 | 13 | 12 | 90 |
| 08/01to14/012024 | 09 | 57 | 95 | 16 | 02 | 82 | 14 |
| 15/01to21/012024 | 15 | 77 | 22 | 42 | 00 | 81 | 98 |
| 22/01to28/012024 | 82 | 33 | 15 | 14 | 24 | 03 | 36 |
| 29/01to04/022024 | 14 | 25 | 48 | 57 | 25 | 44 | 14 |
| 05/02to11/022024 | 96 | 14 | 37 | 56 | 77 | 39 | 10 |
| 12/02to18/022024 | 05 | 17 | 64 | 39 | 50 | 18 | 09 |
| 19/02to25/022024 | 22 | 37 | 40 | 15 | 06 | 45 | 58 |
| 26/02to03/032024 | 03 | 56 | 15 | 25 | 63 | 67 | 95 |
| 04/03to10/032024 | 90 | 41 | 78 | 79 | 75 | 23 | 78 |
| 11/03to17/032024 | 17 | 86 | 39 | 21 | 48 | 91 | 41 |
| 18/03to24/032024 | 51 | 19 | 32 | 74 | 17 | 22 | 26 |
| 25/03to31/032024 | 96 | 70 | 35 | 09 | 43 | 17 | |
| 01/04to07/042024 | 87 | 15 | 64 | 55 | 24 | 90 | 78 |
| 08/04to14/042024 | 23 | 48 | 60 | 32 | 07 | 72 | 26 |
| 15/04to21/042024 | 68 | 13 | 28 | 83 | 54 | 90 | 01 |
| 22/04to28/042024 | 74 | 14 | 07 | 69 | 32 | 85 | 22 |
| 29/04to05/052024 | 48 | 94 | 23 | 50 | 64 | 21 | 70 |
| 06/05to12/052024 | 95 | 70 | 18 | 04 | 31 | 89 | 04 |
| 13/05to19/052024 | 11 | 46 | 97 | 63 | 53 | 82 | 22 |
| 20/05to26/052024 | 08 | 92 | 31 | 07 | 12 | 60 | 79 |
| 27/05to02/062024 | 28 | 67 | 49 | 90 | 36 | 94 | 15 |
| 03/06to09/062024 | 20 | 51 | 12 | 07 | 85 | 73 | 39 |
| 10/06to16/062024 | 99 | 76 | 40 | 22 | 01 | 63 | 92 |
| 17/06to23/062024 | 68 | 33 | 07 | 31 | 87 | 47 | 22 |
| 24/06to30/062024 | 25 | 59 | 97 | 08 | 11 | 76 | 14 |
| 01/07to07/072024 | 90 | 17 | 25 | 53 | 62 | 35 | 79 |
| 08/07to14/072024 | 41 | 89 | 49 | 37 | 17 | 06 | 01 |
| 15/07to21/072024 | 27 | 98 | 02 | 91 | 84 | 61 | 89 |
| 22/07to28/072024 | 14 | 48 | 62 | 51 | 36 | 87 | 72 |
| 29/07to04/082024 | 15 | 09 | 91 | 40 | 61 | 08 | 25 |
| 05/08to11/082024 | 99 | 47 | 66 | 52 | 84 | 90 | 72 |
| 12/08to18/082024 | 26 | 75 | 03 | 01 | 26 | 19 | |
| 19/08to25/082024 | 35 | 86 | 99 | 56 | 45 | 13 | 62 |
| 26/08to01/092024 | 71 | 43 | 10 | 91 | 63 | 89 | 76 |
| 02/09to08/092024 | 62 | 22 | 30 | 39 | 05 | 24 | 10 |
| 09/09to15/092024 | 07 | 14 | 62 | 74 | 76 | 44 | 57 |
| 16/09to22/092024 | 39 | 78 | 50 | 15 | 73 | 80 | 20 |
| 23/09to29/092024 | 22 | 64 | 62 | 04 | 28 | 84 | 90 |
| 30/09to06/102024 | 48 | 12 | 20 | 40 | 71 | 61 | 42 |
| 07/10to13/102024 | 59 | 99 | 65 | 22 | 10 | 52 | 26 |
| 14/10to20/102024 | 18 | 87 | 30 | 25 | 39 | 51 | 82 |
| 21/10to27/102024 | 61 | 41 | 69 | 49 | 23 | 08 | 22 |
| 28/10to03/112024 | 18 | 84 | 93 | 61 | 79 | 43 | 45 |
| 04/11to10/112024 | 26 | 21 | 36 | 90 | 34 | 13 | 62 |
| 11/11to17/112024 | 58 | 30 | 07 | 54 | 47 | 28 | 79 |
| 18/11to24/112024 | 91 | 88 | 89 | 33 | 12 | 53 | 40 |
| 25/11to01/122024 | 69 | 78 | 97 | 83 | 00 | 29 | 08 |
| 02/12to08/122024 | 46 | 03 | 66 | 59 | 97 | 76 | 71 |
| 09/12to15/122024 | 12 | 89 | 82 | 05 | 45 | 22 | 91 |
| 16/12to22/122024 | 55 | 64 | 57 | 77 | 14 | 92 | 44 |
| 23/12to29/122024 | 02 | 29 | 58 | 80 | 37 | 81 | 06 |
| 30/12to05/012025 | 76 | 72 | 66 | 23 | 09 | 14 | 42 |
| 06/01to12/012025 | 30 | 56 | 18 | 78 | 38 | 61 | 60 |
| 13/01to19/012025 | 84 | 93 | 05 | 50 | 24 | 98 | 33 |
| 20/01to26/012025 | 44 | 39 | 97 | 65 | 05 | 70 | |
| 27/01to02/022025 | 21 | 10 | 50 | 27 | 85 | 37 | |
| 03/02to09/022025 | 01 | 38 | 17 | 48 | 69 | 90 | 32 |
| 10/02to16/022025 | 35 | 29 | 03 | 52 | 85 | 71 | 75 |
| 17/02to23/022025 | 82 | 49 | 67 | 93 | 34 | 16 | 13 |
| 24/02to02/032025 | 06 | 09 | 17 | 42 | 62 | 50 | 17 |
| 03/03to09/032025 | 47 | 92 | 89 | 30 | 34 | 29 | 81 |
| 10/03to16/032025 | 56 | 23 | 02 | 74 | 67 | 69 | |
| 17/03to23/032025 | 08 | 34 | 52 | 48 | 71 | 61 | 83 |
| 24/03to30/032025 | 94 | 19 | 30 | 79 | 22 | 47 | 91 |
| 31/03to06/042025 | 81 | 25 | 74 | 59 | 60 | 69 | 04 |
| 07/04to13/042025 | 53 | 11 | 96 | 77 | 12 | 56 | 27 |
| 14/04to20/042025 | 79 | 62 | 51 | 09 | 26 | 97 | 98 |
| 21/04to27/042025 | 45 | 11 | 74 | 21 | 86 | 49 | 32 |
| 28/04to04/052025 | 39 | 40 | 13 | 79 | 02 | 43 | 78 |
| 05/05to11/052025 | 51 | 67 | 48 | 96 | 75 | 51 | 13 |
| 12/05to18/052025 | 62 | 58 | 27 | 19 | 88 | 25 | 60 |
| 19/05to25/052025 | 01 | 74 | 63 | 25 | 34 | 90 | 98 |
| 26/05to01/062025 | 55 | 46 | 24 | 18 | 54 | 29 | 43 |
| 02/06to08/062025 | 01 | 83 | 96 | 57 | 81 | 15 | 23 |
| 09/06to15/062025 | 46 | 97 | 84 | 60 | 89 | 43 | 99 |
| 16/06to22/062025 | 84 | 36 | 20 | 06 | 94 | 62 | 14 |
| 23/06to29/062025 | 76 | 23 | 68 | 92 | 31 | 70 | 69 |
| 30/06to06/072025 | 48 | 97 | 55 | 73 | 90 | 87 | 13 |
| 07/07to13/072025 | 10 | 70 | 23 | 61 | 80 | 79 | 58 |
| 14/07to20/072025 | 54 | 95 | 42 | 85 | 10 | 18 | 63 |
| 21/07to27/072025 | 08 | 18 | 22 | 78 | 97 | 00 | 79 |
| 28/07to03/082025 | 53 | 90 | 24 | 45 | 18 | 60 | 57 |
| 04/08to10/082025 | 66 | 79 | 05 | 84 | 32 | 18 | 26 |
| 11/08to17/082025 | 53 | 36 | 65 | 28 | 35 | 71 | |
| 18/08to24/082025 | 85 | 00 | 30 | 81 | 62 | 16 | 47 |
| 25/08to31/082025 | 54 | 71 | 25 | 04 | 26 | 59 | 01 |
| 01/09to07/092025 | 41 | 99 | 50 | 48 | 87 | 61 | 23 |
| 08/09to14/092025 | 27 | 38 | 89 | 60 | 67 | 59 | |
| 15/09to21/092025 | 14 | 02 | 44 | 11 | 23 | 24 | 38 |
| 22/09to28/092025 | 67 | 39 | 81 | 64 | 13 | 44 | |
| 29/09to05/102025 | 28 | 37 | 12 | 03 | 99 | 51 | 32 |
| 06/10to12/102025 | 18 | 89 | 55 | 06 | 98 | 67 | 43 |
| 13/10to19/102025 | 62 | 45 | 19 | 37 | 26 | 10 | |
| 20/10to26/102025 | 01 | 57 | 24 | 16 | 34 | 22 | |
| 27/10to02/112025 | 59 | 18 | 60 | 31 | 02 | 07 | 78 |
| 03/11to09/112025 | 40 | 99 | 77 | 42 | 85 | 82 | 01 |
| 10/11to16/112025 | 97 | 28 | 88 | 38 | 29 | 65 | 93 |
| 17/11to23/112025 | 78 | 96 | 52 | 38 | 90 | 96 | 73 |
| 24/11to30/112025 | 60 | 49 | 19 | 43 | 51 | 34 | 84 |
| 01/12to07/122025 | 82 | 54 | 98 | 60 | 37 | 79 | 70 |
| 08/12to14/122025 | 85 | 68 | 37 | 40 | 10 | 95 | 31 |
| 15/12to21/122025 | 52 | 67 | 46 | 71 | 79 | 96 | 70 |
| 22/12to28/122025 | 95 | 21 | 52 | 94 | 55 | 13 | 67 |
| 29/12to04/012026 | 34 | 34 | 50 | 68 | 29 | 60 | 84 |
| 05/01to11/012026 | 08 | 25 | 16 | 49 | 21 | 36 | 62 |
| 12/01to18/012026 | 41 | 89 | 85 | 19 | 68 | 21 | 55 |
| 19/01to25/012026 | 03 | 31 | 84 | 72 | 59 | 46 | 15 |
| 26/01to01/022026 | 79 | 50 | 41 | 78 | 30 | 32 | |
| 02/02to08/022026 | 92 | 87 | 99 | 70 | 12 | 66 | 84 |
| 09/02to15/022026 | 35 | 49 | 54 | 39 | 50 | 13 | 92 |
| 16/02to22/022026 | 75 | 21 | 91 | 30 | 45 | 91 | 78 |
| 23/02to01/032026 | 89 | 49 | 46 | 02 | 29 | 89 | 65 |
| 02/03to08/032026 | 70 | 90 | 52 | 64 | 91 | 74 | |
| 09/03to15/032026 | 66 | 62 | 97 | 27 | 52 | 99 | 67 |
| 16/03to22/032026 | 29 | 74 | 54 | 80 | 83 | 10 | 30 |
| 23/03to29/032026 | 14 | 89 | 27 | 44 | 12 | 93 | 59 |
| 30/03to05/042026 | 92 | 16 | 27 | 81 | 41 | 75 | 54 |
| 06/04to12/042026 | 86 | 46 | 37 | 38 | 28 | 74 | 12 |
| 13/04to19/042026 | 83 | 07 | 68 | 04 | 96 | 99 | 28 |
| 20/04to26/042026 | 64 | 08 | 61 | 79 | 32 | 80 | 61 |
| 27/04to03/052026 | 47 | 29 | 07 | 91 | 98 | 60 | 52 |
| 04/05to10/052026 | 46 | 69 | 87 | 22 | 70 | 56 | 29 |
| 11/05to17/052026 | 32 | 40 | 86 | 66 | 87 | 39 | 90 |
| 18/05to24/052026 | 05 | 47 | 56 | 70 | 84 | 57 | 36 |
| 25/05to31/052026 | 18 | 75 | 72 | 94 | 89 | 94 | 73 |
| 01/06to07/062026 | 57 | 10 | 35 | 05 | 42 | 37 | 06 |
| 08/06to14/062026 | 97 | 98 | 76 | 34 | 69 | 62 | 85 |
| 15/06to21/062026 | 34 | 28 | 40 | 64 | 25 | 93 | 87 |
| 22/06to28/062026 | 16 | 30 | 42 | 35 | 59 | 51 | 71 |
| 29/06to05/072026 | 16 | 51 | 92 | 01 | 99 | 27 | 97 |
| 06/07to12/072026 | 21 | 84 | 82 | 59 | 31 | 69 | 10 |
| 13/07to19/072026 | 93 | 01 | 96 | 80 | 29 | 85 | 15 |
| 20/07to26/072026 | 41 | 50 | 54 | 16 | 82 | 31 | 58 |
| 27/07to02/082026 | 37 | 92 | 60 | 41 | 84 | 41 | 57 |
| 03/08to09/082026 | 16 | 58 | 88 | 49 | 78 | 42 | 60 |
| 10/08to16/082026 | 70 | 30 | 67 | 37 | 81 | 03 | |
| 17/08to23/082026 | 78 | 40 | 84 | 75 | 08 | 92 | 95 |
| 24/08to30/082026 | 87 | 30 | 68 | 49 | 08 | 04 | 39 |
| 31/08to06/092026 | 76 | 34 | 02 | 41 | 65 | 32 | 49 |
| 07/09to13/092026 | 50 | 81 | 55 | 75 | 92 | 11 | 90 |
| 14/09to20/092026 | 77 | 78 | 65 | 59 | 62 | 97 | 53 |
| 21/09to27/092026 | 16 | 41 | 33 | 14 | 84 | 29 | 51 |
| 28/09to04/102026 | 24 | 98 | 59 | 26 | 78 | 89 | 86 |
| 05/10to11/102026 | 19 | 70 | 96 | 70 | 59 | 20 | 93 |
| 12/10to18/102026 | 84 | 36 | 57 | 39 | 90 | 64 | 58 |
| 19/10to25/102026 | 13 | 66 | 71 | 45 | 64 | 99 | 23 |
| 26/10to01/112026 | 86 | 65 | 49 | 66 | 27 | 40 | 75 |
| 02/11to08/112026 | 14 | 30 | 38 |
MAIN SRIDEVI Statistics
MAIN SRIDEVI · last 45 days · 44 result(s) counted (22 Sep 2026 – 04 Nov 2026)
Open ank — times it came
Close ank — times it came
Most common jodi (last 45 days)
- 142×
- 592×
- 642×
- 662×
- 702×
- 842×
- 862×
- 131×
- 191×
- 201×
Jodi not seen for the longest time
- 17613 days ago
- 09567 days ago
- 63473 days ago
- 00443 days ago
- 48427 days ago
- 43343 days ago
- 44224 days ago
- 74208 days ago
- 12207 days ago
- 83206 days ago
About MAIN SRIDEVI
Can I get an alert for MAIN SRIDEVI?
Yes. Press “Notify me” for a browser alert when the MAIN SRIDEVI result opens.
What is the MAIN SRIDEVI jodi?
The two-digit number from the day's open ank and close ank.
What time does MAIN SRIDEVI open?
At the open and close times shown on this page; it appears here within seconds.
Where is the MAIN SRIDEVI history?
The charts on this page keep every past MAIN SRIDEVI result, week by week.