LIVE
No market is live right now. Next: NTR MORNING · 09:10 AM
SRILAKSHMI Jodi Chart
Week-by-week SRILAKSHMI jodi record. Market time: 11:20 AM to 12:20 PM.
SRILAKSHMI
***-**-***
Opens at 11:20 AM
⏱ Opens in--:--:--
SRILAKSHMI Jodi Chart - Complete Record
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 30/10to05/112023 | 21 | 72 | 09 | ||||
| 06/11to12/112023 | 42 | 57 | 45 | 73 | |||
| 20/11to26/112023 | 90 | 84 | 21 | 33 | 67 | 52 | |
| 27/11to03/122023 | 72 | 80 | 00 | 25 | 72 | 83 | |
| 04/12to10/122023 | 06 | 19 | 14 | 96 | 40 | 21 | |
| 11/12to17/122023 | 23 | 88 | 67 | 09 | 88 | 32 | |
| 18/12to24/122023 | 84 | 26 | 07 | 45 | 61 | 37 | |
| 25/12to31/122023 | 61 | 58 | 75 | 32 | 14 | 84 | |
| 01/01to07/012024 | 90 | 01 | 08 | 29 | 56 | 05 | |
| 08/01to14/012024 | 79 | 64 | 81 | 30 | 99 | 21 | |
| 15/01to21/012024 | 49 | 06 | 31 | 52 | 99 | 65 | |
| 22/01to28/012024 | 91 | 83 | 94 | 48 | 21 | ||
| 29/01to04/022024 | 35 | 69 | 10 | 06 | 72 | 16 | |
| 05/02to11/022024 | 55 | 98 | 51 | 47 | 70 | 63 | |
| 12/02to18/022024 | 21 | 82 | 29 | 04 | 10 | 46 | |
| 19/02to25/022024 | 61 | 94 | 27 | 78 | 68 | 11 | |
| 26/02to03/032024 | 46 | 51 | 79 | 99 | 15 | 08 | |
| 04/03to10/032024 | 22 | 33 | 40 | 27 | 70 | 51 | |
| 11/03to17/032024 | 46 | 20 | 71 | 84 | 56 | 83 | |
| 18/03to24/032024 | 32 | 94 | 69 | 43 | 61 | 50 | |
| 25/03to31/032024 | 54 | 41 | 83 | 89 | 01 | ||
| 01/04to07/042024 | 48 | 71 | 60 | 50 | 45 | 86 | |
| 08/04to14/042024 | 69 | 87 | 32 | 75 | 75 | 49 | |
| 15/04to21/042024 | 80 | 07 | 27 | 59 | 55 | 01 | |
| 22/04to28/042024 | 66 | 91 | 31 | 70 | 68 | 50 | |
| 29/04to05/052024 | 48 | 58 | 07 | 62 | 77 | 29 | |
| 06/05to12/052024 | 90 | 21 | 34 | 46 | 41 | 50 | |
| 13/05to19/052024 | 26 | 18 | 38 | 45 | 04 | 66 | |
| 20/05to26/052024 | 64 | 26 | 78 | 55 | 17 | 54 | |
| 27/05to02/062024 | 90 | 97 | 02 | 21 | 70 | 78 | |
| 03/06to09/062024 | 80 | 49 | 16 | 14 | 03 | 82 | |
| 10/06to16/062024 | 47 | 92 | 50 | 31 | 00 | 02 | |
| 17/06to23/062024 | 28 | 30 | 84 | 58 | 67 | 47 | |
| 24/06to30/062024 | 01 | 94 | 95 | 12 | 50 | 41 | |
| 01/07to07/072024 | 52 | 17 | 91 | 60 | 97 | 17 | |
| 08/07to14/072024 | 95 | 30 | 38 | 72 | 08 | 87 | |
| 15/07to21/072024 | 64 | 04 | 75 | 71 | 50 | 11 | |
| 22/07to28/072024 | 56 | 22 | 84 | 00 | 36 | 59 | |
| 29/07to04/082024 | 28 | 05 | 77 | 57 | 41 | 98 | |
| 05/08to11/082024 | 11 | 54 | 33 | 31 | 94 | 80 | |
| 12/08to18/082024 | 23 | 19 | 70 | 12 | 61 | ||
| 19/08to25/082024 | 90 | 71 | 50 | 19 | 83 | 54 | |
| 26/08to01/092024 | 62 | 37 | 24 | 78 | 33 | 90 | |
| 02/09to08/092024 | 29 | 10 | 58 | 97 | 25 | 73 | |
| 09/09to15/092024 | 40 | 08 | 27 | 29 | 84 | 12 | |
| 16/09to22/092024 | 69 | 15 | 54 | 70 | 40 | 28 | |
| 23/09to29/092024 | 49 | 72 | 19 | 22 | 57 | 70 | |
| 30/09to06/102024 | 65 | 05 | 68 | 26 | 39 | 58 | |
| 07/10to13/102024 | 19 | 37 | 46 | 79 | 77 | 55 | |
| 14/10to20/102024 | 20 | 61 | 12 | 79 | 52 | 84 | |
| 21/10to27/102024 | 77 | 76 | 41 | 37 | 12 | 66 | |
| 04/11to10/112024 | 00 | 25 | 85 | 06 | |||
| 11/11to17/112024 | 27 | 44 | 35 | 69 | 17 | 63 | |
| 18/11to24/112024 | 88 | 25 | 97 | 08 | 74 | 90 | |
| 25/11to01/122024 | 67 | 00 | 34 | 16 | 91 | 37 | |
| 02/12to08/122024 | 24 | 83 | 62 | 03 | 77 | 56 | |
| 09/12to15/122024 | 11 | 57 | 45 | 74 | 73 | 17 | |
| 16/12to22/122024 | 55 | 69 | 12 | 08 | 33 | 78 | |
| 23/12to29/122024 | 51 | 74 | 60 | 00 | 48 | 27 | |
| 30/12to05/012025 | 30 | 25 | 88 | 14 | 55 | 70 | |
| 06/01to12/012025 | 44 | 66 | 37 | 03 | 28 | 53 | |
| 13/01to19/012025 | 76 | 18 | 05 | 16 | 12 | 91 | |
| 20/01to26/012025 | 24 | 46 | 43 | 08 | 75 | 05 | |
| 27/01to02/022025 | 13 | 79 | 32 | 38 | 07 | 48 | |
| 03/02to09/022025 | 60 | 17 | 04 | 45 | 86 | 26 | |
| 10/02to16/022025 | 38 | 42 | 54 | 37 | 25 | 48 | |
| 17/02to23/022025 | 06 | 52 | 35 | 27 | 66 | 02 | |
| 24/02to02/032025 | 14 | 80 | 69 | 50 | 03 | 99 | |
| 03/03to09/032025 | 39 | 52 | 21 | 78 | 48 | 61 | |
| 10/03to16/032025 | 40 | 37 | 72 | 88 | 69 | ||
| 17/03to23/032025 | 99 | 04 | 19 | 79 | 46 | 13 | |
| 24/03to30/032025 | 87 | 92 | 34 | 27 | 08 | 99 | |
| 31/03to06/042025 | 33 | 42 | 78 | 54 | 69 | 85 | |
| 07/04to13/042025 | 71 | 09 | 50 | 00 | 11 | 92 | |
| 14/04to20/042025 | 95 | 47 | 89 | 93 | 18 | 75 | |
| 21/04to27/042025 | 33 | 96 | 81 | 63 | 24 | 22 | |
| 28/04to04/052025 | 98 | 57 | 14 | 44 | 42 | 30 | |
| 05/05to11/052025 | 13 | 15 | 76 | 60 | 58 | 42 | |
| 12/05to18/052025 | 78 | 92 | 59 | 87 | 37 | 38 | |
| 19/05to25/052025 | 08 | 11 | 73 | 64 | 58 | 13 | |
| 26/05to01/062025 | 58 | 42 | 68 | 33 | 21 | 84 | |
| 02/06to08/062025 | 17 | 98 | 77 | 81 | 34 | 62 | |
| 09/06to15/062025 | 86 | 21 | 74 | 92 | 66 | 72 | |
| 16/06to22/062025 | 28 | 10 | 71 | 84 | 22 | 31 | |
| 23/06to29/062025 | 61 | 80 | 23 | 10 | 36 | 14 | |
| 30/06to06/072025 | 15 | 66 | 04 | 87 | 13 | 59 | |
| 07/07to13/072025 | 43 | 32 | 79 | 68 | 11 | 76 | |
| 14/07to20/072025 | 39 | 48 | 50 | 51 | 85 | 61 | |
| 21/07to27/072025 | 58 | 30 | 72 | 84 | 56 | 99 | |
| 28/07to03/082025 | 67 | 14 | 28 | 39 | 19 | 74 | |
| 04/08to10/082025 | 99 | 76 | 15 | 11 | 97 | 57 | |
| 11/08to17/082025 | 38 | 04 | 04 | 94 | 27 | ||
| 18/08to24/082025 | 15 | 81 | 93 | 79 | 82 | 13 | |
| 25/08to31/082025 | 90 | 26 | 17 | 35 | 48 | 27 | |
| 01/09to07/092025 | 81 | 03 | 39 | 14 | 26 | 09 | |
| 08/09to14/092025 | 78 | 10 | 95 | 30 | 64 | 51 | |
| 15/09to21/092025 | 34 | 19 | 51 | 73 | 70 | 16 | |
| 22/09to28/092025 | 54 | 86 | 18 | 16 | 52 | 58 | |
| 29/09to05/102025 | 37 | 82 | 72 | 43 | 19 | 22 | |
| 06/10to12/102025 | 25 | 60 | 52 | 85 | 21 | 01 | |
| 13/10to19/102025 | 94 | 33 | 69 | 98 | 76 | 52 | |
| 27/10to02/112025 | 86 | 47 | 70 | 65 | 61 | 90 | |
| 03/11to09/112025 | 07 | 19 | 53 | 93 | 74 | 88 | |
| 10/11to16/112025 | 12 | 38 | 45 | 65 | 31 | 79 | |
| 17/11to23/112025 | 48 | 66 | 23 | 97 | 15 | 84 | |
| 24/11to30/112025 | 27 | 30 | 67 | 11 | 28 | 74 | |
| 01/12to07/122025 | 90 | 63 | 03 | 84 | 96 | 07 | |
| 08/12to14/122025 | 37 | 34 | 17 | 05 | 27 | 14 | |
| 15/12to21/122025 | 80 | 99 | 90 | 38 | 56 | 74 | |
| 22/12to28/122025 | 33 | 10 | 76 | 50 | 83 | 95 | |
| 29/12to04/012026 | 94 | 20 | 41 | 41 | 39 | 89 | |
| 05/01to11/012026 | 36 | 24 | 55 | 74 | 73 | 45 | |
| 12/01to18/012026 | 10 | 58 | 55 | 17 | 02 | 62 | |
| 19/01to25/012026 | 53 | 61 | 94 | 31 | 43 | 10 | |
| 26/01to01/022026 | 56 | 30 | 37 | 20 | 71 | ||
| 02/02to08/022026 | 64 | 94 | 88 | 85 | 19 | 48 | |
| 09/02to15/022026 | 43 | 16 | 61 | 14 | 72 | 92 | |
| 16/02to22/022026 | 96 | 32 | 58 | 76 | 16 | 50 | |
| 23/02to01/032026 | 82 | 03 | 06 | 51 | 72 | 34 | |
| 02/03to08/032026 | 42 | 14 | 53 | 78 | 22 | ||
| 09/03to15/032026 | 56 | 51 | 47 | 71 | 34 | 98 | |
| 16/03to22/032026 | 97 | 27 | 94 | 65 | 12 | 04 | |
| 23/03to29/032026 | 99 | 95 | 15 | 40 | 44 | 71 | |
| 30/03to05/042026 | 77 | 19 | 19 | 25 | 78 | 83 | |
| 06/04to12/042026 | 88 | 63 | 98 | 34 | 15 | 27 | |
| 13/04to19/042026 | 85 | 01 | 61 | 75 | 52 | 16 | |
| 20/04to26/042026 | 23 | 84 | 33 | 03 | 12 | 18 | |
| 27/04to03/052026 | 97 | 04 | 06 | 89 | 00 | 75 | |
| 04/05to10/052026 | 29 | 78 | 09 | 50 | 52 | 96 | |
| 11/05to17/052026 | 36 | 60 | 84 | 74 | 35 | 02 | |
| 18/05to24/052026 | 93 | 96 | 10 | 28 | 61 | 43 | |
| 25/05to31/052026 | 87 | 00 | 04 | 96 | 30 | 68 | |
| 01/06to07/062026 | 07 | 19 | 29 | 58 | 76 | 10 | |
| 08/06to14/062026 | 92 | 99 | 94 | 36 | 02 | 60 | |
| 15/06to21/062026 | 09 | 16 | 80 | 75 | 00 | 93 | |
| 22/06to28/062026 | 62 | 04 | 00 | 36 | 17 | 80 | |
| 29/06to05/072026 | 80 | 08 | 46 | 75 | 39 | 64 | |
| 06/07to12/072026 | 94 | 17 | 06 | 04 | 03 | 37 | |
| 13/07to19/072026 | 62 | 08 | 92 | 18 | 75 | 72 | |
| 20/07to26/072026 | 65 | 19 | 13 | 47 | 86 | 55 | |
| 27/07to02/082026 | 34 | 37 | 54 | 18 | 01 | 92 | |
| 03/08to09/082026 | 60 | 63 | 84 | 00 | 54 | 19 | |
| 10/08to16/082026 | 47 | 72 | 99 | 68 | 12 | ||
| 17/08to23/082026 | 38 | 64 | 25 | 89 | 68 | 11 | |
| 24/08to30/082026 | 95 | 02 | 08 | 61 | 73 | 57 | |
| 31/08to06/092026 | 13 | 87 | 49 | 07 | 18 | 43 | |
| 07/09to13/092026 | 55 | 38 | 10 | 93 | 67 | 85 | |
| 14/09to20/092026 | 02 | 63 | 25 | 27 | 50 | 63 | |
| 21/09to27/092026 | 97 | 80 | 12 | 35 | 91 | 54 | |
| 28/09to04/102026 | 03 | 69 | 38 | 07 | 13 | 19 | |
| 05/10to11/102026 | 50 | 37 | 96 | 22 | 85 | 64 | |
| 12/10to18/102026 | 22 | 18 | 35 | 16 | 97 | 53 | |
| 19/10to25/102026 | 59 | 41 | 84 | 84 | 62 | 09 | |
| 26/10to01/112026 | 33 | 16 | 51 | 73 | 96 | 77 | |
| 02/11to08/112026 | 60 | 42 | 33 |
SRILAKSHMI Statistics
SRILAKSHMI · last 45 days · 38 result(s) counted (22 Sep 2026 – 04 Nov 2026)
Open ank — times it came
Close ank — times it came
Most common jodi (last 45 days)
- 162×
- 222×
- 332×
- 352×
- 842×
- 962×
- 031×
- 071×
- 091×
- 121×
Jodi not seen for the longest time
- 81430 days ago
- 26426 days ago
- 21391 days ago
- 70372 days ago
- 79355 days ago
- 66352 days ago
- 05329 days ago
- 90323 days ago
- 24303 days ago
- 45299 days ago
About SRILAKSHMI
Can I get an alert for SRILAKSHMI?
Yes. Press “Notify me” for a browser alert when the SRILAKSHMI result opens.
What is the SRILAKSHMI jodi?
The two-digit number from the day's open ank and close ank.
What time does SRILAKSHMI open?
At the open and close times shown on this page; it appears here within seconds.
Where is the SRILAKSHMI history?
The charts on this page keep every past SRILAKSHMI result, week by week.