LIVE
No market is live right now. Next: NTR MORNING · 09:10 AM
WORLI MUMBAI DAY Jodi Chart
Week-by-week WORLI MUMBAI DAY jodi record. Market time: 01:30 PM to 02:30 PM.
WORLI MUMBAI DAY
***-**-***
Opens at 01:30 PM
⏱ Opens in--:--:--
WORLI MUMBAI DAY Jodi Chart - Complete Record
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 30/10to05/112023 | 56 | 03 | 84 | 59 | |||
| 06/11to12/112023 | 20 | 51 | 84 | 80 | |||
| 20/11to26/112023 | 45 | 25 | 82 | 68 | 74 | 56 | 52 |
| 27/11to03/122023 | 92 | 54 | 65 | 35 | 47 | 68 | 79 |
| 04/12to10/122023 | 61 | 85 | 80 | 92 | 70 | 23 | 06 |
| 11/12to17/122023 | 91 | 56 | 96 | 72 | 88 | 36 | 73 |
| 18/12to24/122023 | 39 | 73 | 21 | 90 | 77 | 28 | 91 |
| 25/12to31/122023 | 31 | 21 | 55 | 75 | 46 | 77 | 92 |
| 01/01to07/012024 | 26 | 56 | 49 | 14 | 53 | 57 | 24 |
| 08/01to14/012024 | 65 | 31 | 35 | 84 | 01 | 31 | 92 |
| 15/01to21/012024 | 84 | 11 | 47 | 20 | 37 | 73 | 90 |
| 22/01to28/012024 | 57 | 90 | 57 | 62 | 71 | 59 | |
| 29/01to04/022024 | 98 | 30 | 31 | 20 | 92 | 68 | 11 |
| 05/02to11/022024 | 84 | 98 | 47 | 81 | 58 | 31 | 67 |
| 12/02to18/022024 | 91 | 82 | 68 | 30 | 47 | 49 | 37 |
| 19/02to25/022024 | 28 | 66 | 21 | 62 | 72 | 31 | 72 |
| 26/02to03/032024 | 42 | 70 | 62 | 92 | 60 | 71 | 40 |
| 04/03to10/032024 | 33 | 80 | 71 | 93 | 30 | 83 | 63 |
| 11/03to17/032024 | 81 | 47 | 91 | 88 | 50 | 48 | 95 |
| 18/03to24/032024 | 71 | 88 | 75 | 30 | 59 | 18 | 21 |
| 25/03to31/032024 | 75 | 48 | 80 | 79 | 97 | 35 | |
| 01/04to07/042024 | 32 | 44 | 06 | 86 | 19 | 87 | 21 |
| 08/04to14/042024 | 46 | 29 | 39 | 46 | 28 | 06 | 11 |
| 15/04to21/042024 | 35 | 42 | 87 | 79 | 57 | 44 | 88 |
| 22/04to28/042024 | 93 | 89 | 68 | 32 | 17 | 28 | 32 |
| 29/04to05/052024 | 09 | 65 | 09 | 80 | 71 | 68 | 62 |
| 06/05to12/052024 | 75 | 60 | 35 | 77 | 67 | 41 | 19 |
| 13/05to19/052024 | 85 | 14 | 92 | 34 | 86 | 29 | 45 |
| 20/05to26/052024 | 09 | 22 | 89 | 50 | 17 | 00 | 39 |
| 27/05to02/062024 | 87 | 01 | 87 | 78 | 99 | 50 | 89 |
| 03/06to09/062024 | 21 | 45 | 78 | 29 | 15 | 86 | 30 |
| 10/06to16/062024 | 98 | 69 | 84 | 68 | 51 | 94 | 41 |
| 17/06to23/062024 | 94 | 81 | 45 | 94 | 82 | 28 | 81 |
| 24/06to30/062024 | 25 | 33 | 40 | 84 | 70 | 81 | 40 |
| 01/07to07/072024 | 87 | 68 | 74 | 00 | 64 | 84 | 08 |
| 08/07to14/072024 | 78 | 81 | 68 | 18 | 71 | 37 | 60 |
| 15/07to21/072024 | 68 | 25 | 90 | 18 | 60 | 24 | 36 |
| 22/07to28/072024 | 37 | 18 | 20 | 41 | 17 | 05 | 92 |
| 29/07to04/082024 | 65 | 23 | 79 | 32 | 38 | 65 | 23 |
| 05/08to11/082024 | 12 | 44 | 92 | 36 | 18 | 63 | 22 |
| 12/08to18/082024 | 89 | 40 | 12 | 93 | 43 | 15 | |
| 19/08to25/082024 | 22 | 98 | 65 | 20 | 60 | 12 | 80 |
| 26/08to01/092024 | 52 | 17 | 59 | 49 | 99 | 87 | 72 |
| 02/09to08/092024 | 64 | 88 | 92 | 41 | 96 | 25 | 15 |
| 09/09to15/092024 | 22 | 85 | 39 | 27 | 66 | 92 | 85 |
| 16/09to22/092024 | 68 | 62 | 06 | 80 | 89 | 10 | 03 |
| 23/09to29/092024 | 25 | 96 | 28 | 12 | 97 | 14 | 39 |
| 30/09to06/102024 | 31 | 75 | 19 | 70 | 50 | 52 | 29 |
| 07/10to13/102024 | 98 | 51 | 84 | 38 | 75 | 37 | 28 |
| 14/10to20/102024 | 79 | 28 | 58 | 28 | 15 | 39 | 98 |
| 21/10to27/102024 | 39 | 64 | 27 | 39 | 40 | 53 | 06 |
| 28/10to03/112024 | 74 | 07 | 67 | 36 | 85 | 79 | 98 |
| 04/11to10/112024 | 71 | 92 | 83 | 27 | 97 | 43 | 23 |
| 11/11to17/112024 | 20 | 46 | 97 | 87 | 40 | 19 | 09 |
| 18/11to24/112024 | 15 | 79 | 42 | 18 | 89 | 71 | 48 |
| 25/11to01/122024 | 81 | 22 | 49 | 58 | 45 | 21 | 52 |
| 02/12to08/122024 | 74 | 46 | 35 | 17 | 52 | 58 | 18 |
| 09/12to15/122024 | 57 | 45 | 86 | 93 | 80 | 19 | 21 |
| 16/12to22/122024 | 88 | 62 | 85 | 28 | 55 | 86 | 35 |
| 23/12to29/122024 | 60 | 49 | 23 | 81 | 71 | 23 | 70 |
| 30/12to05/012025 | 67 | 27 | 15 | 72 | 59 | 21 | 59 |
| 06/01to12/012025 | 15 | 43 | 19 | 17 | 35 | 84 | 36 |
| 13/01to19/012025 | 27 | 36 | 75 | 25 | 24 | 92 | 79 |
| 20/01to26/012025 | 11 | 48 | 97 | 52 | 91 | 25 | |
| 27/01to02/022025 | 22 | 02 | 60 | 67 | 98 | 09 | 28 |
| 03/02to09/022025 | 91 | 84 | 95 | 85 | 32 | 91 | 36 |
| 10/02to16/022025 | 79 | 85 | 13 | 65 | 92 | 89 | 93 |
| 17/02to23/022025 | 24 | 73 | 69 | 84 | 04 | 28 | 44 |
| 24/02to02/032025 | 02 | 61 | 78 | 01 | 10 | 08 | 17 |
| 03/03to09/032025 | 95 | 64 | 27 | 95 | 49 | 78 | 47 |
| 10/03to16/032025 | 28 | 30 | 08 | 22 | 09 | 57 | |
| 17/03to23/032025 | 60 | 84 | 09 | 59 | 71 | 78 | 65 |
| 24/03to30/032025 | 09 | 63 | 21 | 29 | 31 | 64 | 38 |
| 31/03to06/042025 | 83 | 11 | 25 | 30 | 71 | 22 | 60 |
| 07/04to13/042025 | 89 | 77 | 78 | 22 | 80 | 46 | 36 |
| 14/04to20/042025 | 56 | 62 | 92 | 70 | 32 | 91 | 49 |
| 21/04to27/042025 | 92 | 81 | 57 | 11 | 96 | 57 | 80 |
| 28/04to04/052025 | 35 | 92 | 63 | 84 | 56 | 89 | 57 |
| 05/05to11/052025 | 74 | 21 | 31 | 11 | 98 | 92 | 57 |
| 12/05to18/052025 | 32 | 92 | 64 | 76 | 84 | 30 | 21 |
| 19/05to25/052025 | 96 | 20 | 41 | 20 | 31 | 58 | 69 |
| 26/05to01/062025 | 40 | 67 | 99 | 23 | 64 | 52 | 27 |
| 02/06to08/062025 | 34 | 27 | 60 | 30 | 28 | 03 | 21 |
| 09/06to15/062025 | 08 | 01 | 40 | 19 | 06 | 81 | 54 |
| 16/06to22/062025 | 48 | 52 | 28 | 66 | 30 | 07 | 48 |
| 23/06to29/062025 | 95 | 83 | 54 | 90 | 88 | 37 | 23 |
| 30/06to06/072025 | 18 | 21 | 15 | 79 | 47 | 90 | 20 |
| 07/07to13/072025 | 73 | 45 | 64 | 43 | 84 | 78 | 91 |
| 14/07to20/072025 | 45 | 08 | 84 | 91 | 76 | 85 | 82 |
| 21/07to27/072025 | 19 | 41 | 70 | 87 | 36 | 11 | 35 |
| 28/07to03/082025 | 06 | 85 | 35 | 65 | 82 | 71 | 91 |
| 04/08to10/082025 | 17 | 69 | 87 | 06 | 17 | 46 | 55 |
| 11/08to17/082025 | 84 | 31 | 03 | 87 | 40 | 96 | |
| 18/08to24/082025 | 95 | 79 | 14 | 20 | 12 | 70 | 18 |
| 25/08to31/082025 | 56 | 78 | 65 | 86 | 54 | 12 | 89 |
| 01/09to07/092025 | 03 | 02 | 24 | 54 | 32 | 23 | 99 |
| 08/09to14/092025 | 73 | 44 | 68 | 48 | 70 | 09 | 06 |
| 15/09to21/092025 | 99 | 30 | 12 | 70 | 99 | 68 | 41 |
| 22/09to28/092025 | 62 | 13 | 89 | 38 | 48 | 91 | 09 |
| 29/09to05/102025 | 40 | 30 | 49 | 85 | 70 | 01 | 97 |
| 06/10to12/102025 | 37 | 72 | 87 | 92 | 79 | 88 | 59 |
| 13/10to19/102025 | 47 | 87 | 79 | 93 | 35 | 30 | 63 |
| 20/10to26/102025 | 18 | 52 | 89 | 28 | 63 | 76 | 54 |
| 27/10to02/112025 | 34 | 19 | 00 | 49 | 76 | 09 | 93 |
| 03/11to09/112025 | 07 | 78 | 28 | 58 | 42 | 84 | 10 |
| 10/11to16/112025 | 60 | 32 | 52 | 28 | 80 | 62 | 53 |
| 17/11to23/112025 | 85 | 93 | 56 | 70 | 18 | 29 | 70 |
| 24/11to30/112025 | 17 | 80 | 20 | 92 | 36 | 42 | 23 |
| 01/12to07/122025 | 75 | 58 | 43 | 63 | 26 | 89 | 14 |
| 08/12to14/122025 | 44 | 29 | 15 | 70 | 31 | 04 | 60 |
| 15/12to21/122025 | 35 | 96 | 97 | 64 | 73 | 16 | 35 |
| 22/12to28/122025 | 21 | 70 | 89 | 32 | 10 | 27 | 83 |
| 29/12to04/012026 | 38 | 01 | 97 | 17 | 90 | 76 | 02 |
| 05/01to11/012026 | 13 | 47 | 63 | 79 | 14 | 82 | 96 |
| 12/01to18/012026 | 75 | 05 | 42 | 99 | 72 | 27 | 80 |
| 19/01to25/012026 | 23 | 17 | 59 | 66 | 84 | 02 | 10 |
| 26/01to01/022026 | 48 | 91 | 35 | 91 | 42 | 75 | |
| 02/02to08/022026 | 95 | 78 | 39 | 12 | 76 | 81 | 22 |
| 09/02to15/022026 | 88 | 64 | 18 | 09 | 02 | 10 | 61 |
| 16/02to22/022026 | 09 | 73 | 68 | 65 | 88 | 91 | 26 |
| 23/02to01/032026 | 63 | 25 | 04 | 03 | 91 | 75 | 79 |
| 02/03to08/032026 | 12 | 62 | 09 | 50 | 92 | 02 | |
| 09/03to15/032026 | 64 | 76 | 94 | 35 | 54 | 30 | 29 |
| 16/03to22/032026 | 79 | 25 | 22 | 87 | 47 | 47 | 30 |
| 23/03to29/032026 | 11 | 42 | 35 | 06 | 15 | 51 | 09 |
| 30/03to05/042026 | 26 | 00 | 72 | 63 | 44 | 62 | 78 |
| 06/04to12/042026 | 41 | 76 | 35 | 14 | 70 | 07 | 22 |
| 13/04to19/042026 | 02 | 99 | 06 | 73 | 39 | 28 | 19 |
| 20/04to26/042026 | 81 | 20 | 61 | 24 | 71 | 46 | 90 |
| 27/04to03/052026 | 66 | 73 | 58 | 08 | 32 | 22 | 69 |
| 04/05to10/052026 | 94 | 38 | 23 | 91 | 10 | 54 | 00 |
| 11/05to17/052026 | 17 | 69 | 56 | 38 | 20 | 91 | 68 |
| 18/05to24/052026 | 04 | 23 | 83 | 64 | 75 | 39 | 20 |
| 25/05to31/052026 | 37 | 68 | 43 | 42 | 04 | 69 | 90 |
| 01/06to07/062026 | 23 | 54 | 95 | 38 | 77 | 84 | 31 |
| 08/06to14/062026 | 17 | 02 | 64 | 85 | 97 | 51 | 58 |
| 15/06to21/062026 | 46 | 82 | 43 | 15 | 29 | 30 | 93 |
| 22/06to28/062026 | 77 | 95 | 80 | 79 | 45 | 81 | 56 |
| 29/06to05/072026 | 67 | 18 | 28 | 62 | 40 | 77 | 22 |
| 06/07to12/072026 | 28 | 48 | 57 | 10 | 64 | 06 | 20 |
| 13/07to19/072026 | 04 | 60 | 74 | 34 | 29 | 90 | 52 |
| 20/07to26/072026 | 12 | 35 | 07 | 95 | 43 | 54 | 32 |
| 27/07to02/082026 | 73 | 11 | 91 | 64 | 08 | 35 | 18 |
| 03/08to09/082026 | 31 | 29 | 52 | 78 | 47 | 79 | 50 |
| 10/08to16/082026 | 61 | 92 | 30 | 80 | 25 | 56 | |
| 17/08to23/082026 | 49 | 61 | 16 | 85 | 17 | 69 | 85 |
| 24/08to30/082026 | 11 | 76 | 50 | 26 | 95 | 36 | 98 |
| 31/08to06/092026 | 27 | 43 | 02 | 38 | 13 | 70 | 62 |
| 07/09to13/092026 | 07 | 90 | 26 | 66 | 73 | 40 | 12 |
| 14/09to20/092026 | 47 | 51 | 91 | 58 | 61 | 81 | 92 |
| 21/09to27/092026 | 82 | 65 | 42 | 22 | 30 | 38 | 90 |
| 28/09to04/102026 | 19 | 25 | 88 | 98 | 62 | 76 | 75 |
| 05/10to11/102026 | 21 | 31 | 02 | 82 | 50 | 99 | 50 |
| 12/10to18/102026 | 69 | 19 | 30 | 63 | 21 | 08 | 22 |
| 19/10to25/102026 | 87 | 20 | 96 | 35 | 09 | 12 | 08 |
| 26/10to01/112026 | 92 | 71 | 15 | 62 | 42 | 11 | 69 |
| 02/11to08/112026 | 09 | 30 | 93 |
WORLI MUMBAI DAY Statistics
WORLI MUMBAI DAY · last 45 days · 44 result(s) counted (22 Sep 2026 – 04 Nov 2026)
Open ank — times it came
Close ank — times it came
Most common jodi (last 45 days)
- 303×
- 082×
- 092×
- 192×
- 212×
- 222×
- 422×
- 502×
- 622×
- 692×
Jodi not seen for the longest time
- 33863 days ago
- 55452 days ago
- 86434 days ago
- 53354 days ago
- 89316 days ago
- 01310 days ago
- 05296 days ago
- 59288 days ago
- 03252 days ago
- 72218 days ago
About WORLI MUMBAI DAY
Can I get an alert for WORLI MUMBAI DAY?
Yes. Press “Notify me” for a browser alert when the WORLI MUMBAI DAY result opens.
What is the WORLI MUMBAI DAY jodi?
The two-digit number from the day's open ank and close ank.
What time does WORLI MUMBAI DAY open?
At the open and close times shown on this page; it appears here within seconds.
Where is the WORLI MUMBAI DAY history?
The charts on this page keep every past WORLI MUMBAI DAY result, week by week.