LIVE
No market is live right now. Next: NTR MORNING · 09:10 AM
TARA MUMBAI NIGHT Panel Chart
Full TARA MUMBAI NIGHT results – open panna, jodi and close panna – for every day. Open 08:30 PM · Close 10:30 PM.
TARA MUMBAI NIGHT
***-**-***
Opens at 08:30 PM
⏱ Opens in--:--:--
TARA MUMBAI NIGHT Panel Chart - Complete Record
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 30/10to05/112023 | 14835889 | 24736114 | |||||
| 06/11to12/112023 | 12472138 | 37775249 | 14053580 | 12360226 | |||
| 20/11to26/112023 | 57800118 | 13376349 | 38896277 | 47892246 | 17978378 | ||
| 27/11to03/122023 | 66793238 | 27985122 | 11685339 | 16746169 | 14508990 | ||
| 04/12to10/122023 | 59048134 | 55004130 | 68046349 | 12473166 | 45762246 | ||
| 11/12to17/122023 | 16858224 | 16749469 | 34520460 | 46669568 | 36093256 | ||
| 18/12to24/122023 | 13824770 | 14720460 | 11797458 | 24620550 | 35756178 | ||
| 25/12to31/122023 | 33403346 | 14613120 | 46991155 | 47895799 | 77933689 | ||
| 01/01to07/012024 | 12698440 | 46888459 | 35084112 | 44977368 | 34855168 | ||
| 08/01to14/012024 | 15950244 | 77045249 | 26645113 | 67818170 | 26755447 | ||
| 15/01to21/012024 | 17081560 | 58813346 | 37007359 | 27984789 | 17979144 | ||
| 22/01to28/012024 | 16749469 | 15625889 | 88066268 | 23833139 | |||
| 29/01to04/022024 | 16077188 | 25859289 | 57917223 | 35087188 | 45651489 | ||
| 05/02to11/022024 | 90099360 | 34417269 | 48916169 | 35866790 | 37001100 | ||
| 12/02to18/022024 | 57914347 | 47894338 | 38902237 | 13489568 | 34747250 | ||
| 19/02to25/022024 | 34743229 | 35530370 | 44082679 | 78946277 | 23500677 | ||
| 26/02to03/032024 | 16962679 | 38903247 | 58926457 | 67038189 | 57804266 | ||
| 04/03to10/032024 | 13488350 | 56899289 | 29012228 | 68932156 | 11913139 | ||
| 11/03to17/032024 | 35754158 | 34858477 | 35532688 | 50057449 | 44531669 | ||
| 18/03to24/032024 | 66807566 | 13710578 | 22715690 | 26640244 | 26864446 | ||
| 25/03to31/032024 | 58813670 | 67035357 | 56902156 | 14839559 | |||
| 01/04to07/042024 | 22609450 | 12037250 | 36090235 | 36879289 | 13593599 | ||
| 08/04to14/042024 | 19995780 | 12701470 | 24513238 | 14942688 | 34078567 | ||
| 15/04to21/042024 | 23942147 | 44750118 | 36655168 | 22047359 | 88954356 | ||
| 22/04to28/042024 | 23054590 | 34072679 | 68048558 | 24626349 | 47016240 | ||
| 29/04to05/052024 | 37880389 | 38906150 | 11469180 | 55779450 | 35974455 | ||
| 06/05to12/052024 | 23612147 | 27761344 | 26751290 | 69056899 | 24841155 | ||
| 13/05to19/052024 | 13049126 | 22046114 | 12584130 | 14943445 | 19998567 | ||
| 20/05to26/052024 | 46997115 | 66803599 | 57915780 | 22822138 | 56897250 | ||
| 27/05to02/062024 | 15066169 | 88956259 | 23381146 | 58928170 | 36657278 | ||
| 03/06to09/062024 | 10016123 | 17864680 | 28888170 | 22719900 | 12474789 | ||
| 10/06to16/062024 | 33060190 | 35861236 | 23941489 | 11570389 | 44534167 | ||
| 17/06to23/062024 | 33060280 | 12697890 | 35863157 | 23054112 | 23386150 | ||
| 24/06to30/062024 | 88959568 | 29011236 | 70077179 | 22717566 | 10012138 | ||
| 01/07to07/072024 | 35759135 | 37993148 | 78830578 | 38011579 | 14943689 | ||
| 08/07to14/072024 | 12697223 | 77935889 | 11914167 | 12695799 | 68938468 | ||
| 15/07to21/072024 | 18099360 | 67925249 | 25632200 | 35536358 | 27871344 | ||
| 22/07to28/072024 | 18878170 | 12920226 | 17088279 | 23833247 | 29011290 | ||
| 29/07to04/082024 | 14050334 | 77049234 | 36657269 | 12580118 | 12036330 | ||
| 05/08to11/082024 | 39020479 | 67818378 | 47015168 | 37994149 | 22590668 | ||
| 12/08to18/082024 | 24409900 | 77828378 | 15629469 | 25742237 | |||
| 19/08to25/082024 | 25073346 | 18093670 | 59045230 | 14059900 | 12707458 | ||
| 26/08to01/092024 | 14050460 | 79062138 | 17863346 | 23506268 | 88066114 | ||
| 02/09to08/092024 | 34749180 | 24402660 | 88069270 | 12476150 | 33404158 | ||
| 09/09to15/092024 | 19006790 | 38902679 | 56891344 | 46773139 | 56900235 | ||
| 16/09to22/092024 | 45986556 | 59042390 | 33068350 | 15628459 | 46662570 | ||
| 23/09to29/092024 | 28888134 | 67705159 | 67924590 | 15846277 | 16079478 | ||
| 30/09to06/102024 | 49036600 | 24732237 | 12816349 | 59938170 | 59046169 | ||
| 07/10to13/102024 | 39911146 | 26862660 | 16078990 | 12701227 | 34525339 | ||
| 14/10to20/102024 | 44975348 | 25741227 | 23500136 | 13826349 | 36091560 | ||
| 21/10to27/102024 | 70075168 | 33950299 | 46882390 | 12033139 | 45654680 | ||
| 04/11to10/112024 | 14727458 | 24623256 | 46884400 | ||||
| 11/11to17/112024 | 34744590 | 26750370 | 69054400 | 12583355 | 57912228 | ||
| 18/11to24/112024 | 58039144 | 16748990 | 14509199 | 23050677 | 36760235 | ||
| 25/11to01/122024 | 12700136 | 44976259 | 16639234 | 46778279 | 14833256 | ||
| 02/12to08/122024 | 34859289 | 15731678 | 12580145 | 35640226 | 27096268 | ||
| 09/12to15/122024 | 34410569 | 23384789 | 59044257 | 23386259 | 13481227 | ||
| 16/12to22/122024 | 12369388 | 23056123 | 55771128 | 47905249 | 56781290 | ||
| 23/12to29/122024 | 57791155 | 88063148 | 27094356 | 89075348 | 56782679 | ||
| 30/12to05/012025 | 49039469 | 29905889 | 19004257 | 46997566 | 44640244 | ||
| 06/01to12/012025 | 78838116 | 56781579 | 14495249 | 36767566 | 34631146 | ||
| 13/01to19/012025 | 47908134 | 66917115 | 55999270 | 14721146 | 67925177 | ||
| 20/01to26/012025 | 67811579 | 47908440 | 68936259 | 23610389 | 66792147 | ||
| 27/01to02/022025 | 80085159 | 14832237 | 69059469 | 36651335 | 56908224 | ||
| 03/02to09/022025 | 23948800 | 33950578 | 40041380 | 79069568 | 11026600 | ||
| 10/02to16/022025 | 26750145 | 38891155 | 23942778 | 17869360 | 78944356 | ||
| 17/02to23/022025 | 13607160 | 13483689 | 22931155 | 12704356 | 34527340 | ||
| 24/02to02/032025 | 30036880 | 18870299 | 45769559 | 45766123 | 37991470 | ||
| 03/03to09/032025 | 25633490 | 13597115 | 23053670 | 16742255 | 22481236 | ||
| 10/03to16/032025 | 47011119 | 77828477 | 27980479 | 13044158 | |||
| 17/03to23/032025 | 16072156 | 18986358 | 46008170 | 57790145 | 46887250 | ||
| 24/03to30/032025 | 23725690 | 45651678 | 18091128 | 46997188 | 28996457 | ||
| 31/03to06/042025 | 33840389 | 16076169 | 22379270 | 24959234 | 12583148 | ||
| 07/04to13/042025 | 46993445 | 35533788 | 17089559 | 13041227 | 37996259 | ||
| 14/04to20/042025 | 26082237 | 47012147 | 23501560 | 12477278 | 23726457 | ||
| 21/04to27/042025 | 14052255 | 46003238 | 11025348 | 39029199 | 14836466 | ||
| 28/04to04/052025 | 24069478 | 38011236 | 37008134 | 36980569 | 88950226 | ||
| 05/05to11/052025 | 15621380 | 35978170 | 23944347 | 15956457 | 46779117 | ||
| 12/05to18/052025 | 14725690 | 46880118 | 25073599 | 39023346 | 39028125 | ||
| 19/05to25/052025 | 56014455 | 33847269 | 16962570 | 56909135 | 56895249 | ||
| 26/05to01/062025 | 35539135 | 78835780 | 23389270 | 12584789 | 10017133 | ||
| 02/06to08/062025 | 19996899 | 46002237 | 24950479 | 57913139 | 67030334 | ||
| 09/06to15/062025 | 24510235 | 45873580 | 12032246 | 17978567 | 36094149 | ||
| 16/06to22/062025 | 17865140 | 80086178 | 15622570 | 89968233 | 35754770 | ||
| 23/06to29/062025 | 12704680 | 13602138 | 34967566 | 59932679 | 25524400 | ||
| 30/06to06/072025 | 13711128 | 14836240 | 14505230 | 13604158 | 14051489 | ||
| 07/07to13/072025 | 17866259 | 38905267 | 47016240 | 44532246 | 13608468 | ||
| 14/07to20/072025 | 46007566 | 27768468 | 50057467 | 12038558 | 47895348 | ||
| 21/07to27/072025 | 47789117 | 79061344 | 13826367 | 88066169 | 27094347 | ||
| 28/07to03/082025 | 44530299 | 45652345 | 48029289 | 35757890 | 12699469 | ||
| 04/08to10/082025 | 12471588 | 16857223 | 26970370 | 33847359 | 23945113 | ||
| 11/08to17/082025 | 35644347 | 23492499 | 35087278 | 23610127 | |||
| 18/08to24/082025 | 14727368 | 57917467 | 24848260 | 24515267 | 23389360 | ||
| 25/08to31/082025 | 59049225 | 46883256 | 14831669 | 66799234 | 45091155 | ||
| 01/09to07/092025 | 12704446 | 39917377 | 23059270 | 89078369 | 49036150 | ||
| 08/09to14/092025 | 47909360 | 67810460 | 69056880 | 25748170 | 12475357 | ||
| 15/09to21/092025 | 45091380 | 27877368 | 57911489 | 13820389 | 12814239 | ||
| 22/09to28/092025 | 24510569 | 67922660 | 67920370 | ||||
| 29/09to05/102025 | 14721560 | 77931236 | |||||
| 06/10to12/102025 | 34413599 | 34857160 | 24511470 | 13934149 | 13711146 | ||
| 13/10to19/102025 | 46777250 | 35974590 | 66914220 | 24068378 | 45982237 | ||
| 27/10to02/112025 | 48026178 | 89967467 | 20020145 | 16747188 | 47785249 | ||
| 03/11to09/112025 | 36985258 | 14051155 | 39028558 | 37885168 | 16969234 | ||
| 10/11to16/112025 | 24404248 | 90091560 | 48913779 | 78058567 | 25634356 | ||
| 17/11to23/112025 | 15738378 | 99084257 | 46889360 | 44862129 | 46994112 | ||
| 24/11to30/112025 | 36091245 | 15732237 | 28004167 | 24952138 | 67700145 | ||
| 01/12to07/122025 | 14834130 | 44081155 | 56010127 | 11466259 | 17869289 | ||
| 08/12to14/122025 | 35979360 | 36654112 | 14944400 | 34853490 | 13602110 | ||
| 15/12to21/122025 | 33403689 | 49032570 | 22487566 | 57806600 | 27762129 | ||
| 22/12to28/122025 | 13604356 | 18980190 | 23839469 | 13827458 | 57027340 | ||
| 29/12to04/012026 | 25966880 | 56780677 | 14833490 | 35084400 | 12704347 | ||
| 05/01to11/012026 | 67811470 | 46997340 | 78052147 | 15848378 | 24069270 | ||
| 12/01to18/012026 | 47906259 | 23054158 | 17087188 | 56788459 | 37771128 | ||
| 19/01to25/012026 | 18091560 | 35642336 | 58031119 | 23836556 | 11576358 | ||
| 26/01to01/022026 | 78940479 | 28000244 | 49921678 | 45655366 | |||
| 02/02to08/022026 | 23729180 | 16077467 | 23385889 | 11356457 | 48029900 | ||
| 09/02to15/022026 | 89073355 | 12692138 | 11574770 | 49030578 | 40041579 | ||
| 16/02to22/022026 | 11791245 | 49925500 | 46669289 | 78948260 | 27769270 | ||
| 23/02to01/032026 | 25960389 | 19008125 | 47019234 | 46001236 | 23055230 | ||
| 02/03to08/032026 | 25637278 | 25964167 | 58812147 | 12810578 | |||
| 09/03to15/032026 | 37888350 | 69941335 | 15955249 | 37004590 | 66913788 | ||
| 16/03to22/032026 | 18981470 | 11686367 | 35089577 | 24061137 | 27989135 | ||
| 23/03to29/032026 | 23498170 | 69056466 | 39021290 | 47013670 | 15067359 | ||
| 30/03to05/042026 | 45091669 | 45650235 | 68041560 | 27094347 | 14611137 | ||
| 06/04to12/042026 | 34524789 | 69057223 | 56787890 | 40041579 | 12473580 | ||
| 13/04to19/042026 | 25079667 | 13822570 | 56784680 | 26753238 | 17086169 | ||
| 20/04to26/042026 | 78051470 | 36764220 | 24737557 | 55999478 | 18985690 | ||
| 27/04to03/052026 | 11356466 | 44759126 | 15849180 | 57806358 | 34410370 | ||
| 04/05to10/052026 | 13713346 | 29011470 | 26973445 | 12709577 | 35644446 | ||
| 11/05to17/052026 | 17865140 | 12697458 | 46884167 | 33627278 | 69941344 | ||
| 18/05to24/052026 | 14615177 | 69050488 | 16741399 | 12363256 | 16748260 | ||
| 25/05to31/052026 | 58929360 | 68933670 | 26865159 | 12927359 | 47903157 | ||
| 01/06to07/062026 | 24952570 | 13710569 | 79066259 | 48915267 | 36093148 | ||
| 08/06to14/062026 | 55001227 | 45988189 | 13609234 | 38018125 | 40042679 | ||
| 15/06to21/062026 | 24628459 | 67810569 | 10017377 | 17974356 | 23057700 | ||
| 22/06to28/062026 | 16636259 | 77041335 | |||||
| 29/06to05/072026 | 67031489 | ||||||
| 06/07to12/072026 | 67031489 | 59049360 | 89072660 | 37000550 | 23729469 | ||
| 13/07to19/072026 | 25529126 | 45981119 | 16747179 | 24063148 | 24519225 | ||
| 20/07to26/072026 | 16745348 | 78051470 | 78948378 | 77931380 | |||
| 27/07to02/082026 | 46996790 | 13609469 | 66799135 | 12701245 | 36982570 | ||
| 03/08to09/082026 | 35759180 | 23614112 | 25634347 | ||||
| 10/08to16/082026 | 24846268 | 46997890 | 35756150 | 89075177 | 12696268 | ||
| 17/08to23/082026 | 67810190 | 35080280 | 13934248 | 58920280 | 29012390 | ||
| 24/08to30/082026 | 18092480 | 45873120 | 45652570 | 36980479 | 12031137 | ||
| 31/08to06/092026 | 14614248 | 46777890 | 77932129 | 57804338 | 26088378 | ||
| 07/09to13/092026 | 34857160 | 59048125 | 12362570 | 16631344 | 34961560 | ||
| 14/09to20/092026 | 14945122 | 67032345 | 36985500 | 13604590 | 13829234 | ||
| 21/09to27/092026 | 34742390 | 17868125 | 36874789 | 49038260 | |||
| 28/09to04/102026 | 45549289 | 15735140 | 34963599 | 79957188 | 18989126 | ||
| 05/10to11/102026 | 16740370 | 26865140 | 27872237 | 25634248 | 36981380 | ||
| 12/10to18/102026 | 22937467 | 38016268 | 26972147 | 25967890 | 14501579 | ||
| 19/10to25/102026 | 15065249 | 25636123 | 18093238 | 14611470 | 27982156 | ||
| 26/10to01/112026 | 26085249 | 35865357 | 23720460 | 24516268 | 34746240 | ||
| 02/11to08/112026 | 16855267 | 15068369 | 23949135 |
TARA MUMBAI NIGHT Statistics
TARA MUMBAI NIGHT · last 45 days · 31 result(s) counted (23 Sep 2026 – 04 Nov 2026)
Open ank — times it came
Close ank — times it came
Most common jodi (last 45 days)
- 653×
- 162×
- 492×
- 682×
- 722×
- 011×
- 111×
- 201×
- 341×
- 351×
Jodi not seen for the longest time
- 43853 days ago
- 90595 days ago
- 23539 days ago
- 05485 days ago
- 07479 days ago
- 95475 days ago
- 70456 days ago
- 83436 days ago
- 78427 days ago
- 26374 days ago
TARA MUMBAI NIGHT – Questions
Is the TARA MUMBAI NIGHT chart updated today?
As soon as today's TARA MUMBAI NIGHT result is declared, the chart includes it.
When is the TARA MUMBAI NIGHT result declared?
Check the times at the top of this page. The result shows up seconds after each declaration.
Will I be told when TARA MUMBAI NIGHT opens?
Tap “Notify me” and your browser will alert you at the next TARA MUMBAI NIGHT result.
Where is the TARA MUMBAI NIGHT history?
The charts on this page keep every past TARA MUMBAI NIGHT result, week by week.