LIVE
No market is live right now. Next: NTR MORNING · 09:10 AM
CENTRAL MUMBAI Jodi Chart
Week-by-week CENTRAL MUMBAI jodi record. Market time: 02:00 PM to 03:00 PM.
CENTRAL MUMBAI
***-**-***
Opens at 02:00 PM
⏱ Opens in--:--:--
CENTRAL MUMBAI Jodi Chart - Complete Record
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 30/10to05/112023 | 02 | 47 | 48 | ||||
| 06/11to12/112023 | 50 | 91 | 30 | 44 | |||
| 20/11to26/112023 | 12 | 72 | 49 | 35 | 00 | 80 | |
| 27/11to03/122023 | 25 | 19 | 70 | 27 | 74 | 57 | |
| 04/12to10/122023 | 03 | 80 | 46 | 33 | 15 | 42 | |
| 11/12to17/122023 | 87 | 26 | 48 | 70 | 03 | 31 | |
| 18/12to24/122023 | 07 | 93 | 45 | 22 | 31 | 41 | |
| 25/12to31/122023 | 80 | 49 | 63 | 16 | 27 | 46 | |
| 01/01to07/012024 | 38 | 69 | 85 | 49 | 45 | 02 | |
| 08/01to14/012024 | 26 | 17 | 66 | 93 | 05 | 92 | |
| 15/01to21/012024 | 64 | 28 | 28 | 60 | 76 | 41 | |
| 22/01to28/012024 | 44 | 01 | 12 | 92 | 01 | ||
| 29/01to04/022024 | 65 | 13 | 09 | 75 | 08 | 47 | |
| 05/02to11/022024 | 43 | 91 | 67 | 94 | 88 | 49 | |
| 12/02to18/022024 | 72 | 91 | 49 | 52 | 45 | 60 | |
| 19/02to25/022024 | 65 | 76 | 05 | 94 | 61 | 92 | |
| 26/02to03/032024 | 88 | 48 | 21 | 60 | 07 | 30 | |
| 04/03to10/032024 | 77 | 25 | 14 | 17 | 16 | 83 | |
| 11/03to17/032024 | 35 | 89 | 24 | 09 | 02 | 98 | |
| 18/03to24/032024 | 19 | 08 | 77 | 63 | 80 | 14 | |
| 25/03to31/032024 | 72 | 48 | 37 | 92 | 95 | ||
| 01/04to07/042024 | 33 | 89 | 81 | 40 | 64 | 01 | |
| 08/04to14/042024 | 95 | 93 | 33 | 70 | 19 | 15 | |
| 15/04to21/042024 | 32 | 27 | 06 | 91 | 88 | 98 | |
| 22/04to28/042024 | 09 | 76 | 19 | 18 | 41 | 92 | |
| 29/04to05/052024 | 77 | 27 | 48 | 79 | 86 | 71 | |
| 06/05to12/052024 | 50 | 97 | 98 | 15 | 05 | 87 | |
| 13/05to19/052024 | 52 | 13 | 29 | 96 | 17 | 55 | |
| 20/05to26/052024 | 92 | 61 | 40 | 40 | 58 | 69 | |
| 27/05to02/062024 | 65 | 49 | 11 | 51 | 50 | 57 | |
| 03/06to09/062024 | 82 | 98 | 77 | 45 | 67 | 19 | |
| 10/06to16/062024 | 80 | 46 | 59 | 07 | 07 | 58 | |
| 17/06to23/062024 | 00 | 09 | 16 | 48 | 55 | 94 | |
| 24/06to30/062024 | 50 | 11 | 42 | 92 | 65 | 03 | |
| 01/07to07/072024 | 49 | 18 | 20 | 89 | 40 | 51 | |
| 08/07to14/072024 | 94 | 50 | 38 | 45 | 29 | 80 | |
| 15/07to21/072024 | 24 | 21 | 85 | 33 | 01 | 50 | |
| 22/07to28/072024 | 10 | 98 | 91 | 92 | 67 | 08 | |
| 29/07to04/082024 | 49 | 26 | 17 | 37 | 16 | 64 | |
| 05/08to11/082024 | 23 | 45 | 23 | 96 | 11 | 86 | |
| 12/08to18/082024 | 67 | 18 | 21 | 37 | 82 | ||
| 19/08to25/082024 | 83 | 60 | 09 | 00 | 08 | 15 | |
| 26/08to01/092024 | 41 | 09 | 39 | 99 | 30 | 57 | |
| 02/09to08/092024 | 66 | 07 | 44 | 27 | 21 | 38 | |
| 09/09to15/092024 | 42 | 65 | 08 | 81 | 02 | 35 | |
| 16/09to22/092024 | 45 | 76 | 20 | 50 | 46 | 68 | |
| 23/09to29/092024 | 56 | 51 | 82 | 72 | 33 | 84 | |
| 30/09to06/102024 | 23 | 07 | 81 | 41 | 53 | 50 | |
| 07/10to13/102024 | 88 | 50 | 40 | 03 | 89 | 27 | |
| 14/10to20/102024 | 61 | 59 | 52 | 59 | 12 | 61 | |
| 21/10to27/102024 | 99 | 31 | 25 | 29 | 26 | 51 | |
| 28/10to03/112024 | 66 | 80 | 53 | 94 | 14 | 34 | |
| 04/11to10/112024 | 29 | 96 | 03 | 25 | 79 | 15 | |
| 11/11to17/112024 | 84 | 70 | 11 | 39 | 81 | 70 | |
| 18/11to24/112024 | 35 | 67 | 90 | 73 | 52 | 34 | |
| 25/11to01/122024 | 65 | 23 | 85 | 58 | 42 | 39 | |
| 02/12to08/122024 | 97 | 06 | 41 | 73 | 22 | 60 | |
| 09/12to15/122024 | 81 | 97 | 38 | 40 | 24 | 16 | |
| 16/12to22/122024 | 20 | 57 | 90 | 81 | 61 | 30 | |
| 23/12to29/122024 | 94 | 78 | 32 | 62 | 11 | 83 | |
| 30/12to05/012025 | 70 | 04 | 69 | 11 | 90 | 24 | |
| 06/01to12/012025 | 33 | 58 | 46 | 98 | 61 | 65 | |
| 13/01to19/012025 | 29 | 40 | 96 | 72 | 45 | 87 | |
| 20/01to26/012025 | 50 | 35 | 89 | 14 | 90 | 30 | |
| 27/01to02/022025 | 68 | 40 | 33 | 76 | 37 | ||
| 03/02to09/022025 | 06 | 01 | 33 | 95 | 96 | 67 | |
| 10/02to16/022025 | 55 | 18 | 48 | 28 | 59 | 22 | |
| 17/02to23/022025 | 86 | 33 | 51 | 45 | 62 | 37 | |
| 24/02to02/032025 | 08 | 72 | 41 | 35 | 86 | 21 | |
| 03/03to09/032025 | 64 | 49 | 53 | 24 | 08 | 47 | |
| 10/03to16/032025 | 91 | 70 | 11 | 52 | 87 | ||
| 17/03to23/032025 | 79 | 37 | 40 | 61 | 26 | 48 | |
| 24/03to30/032025 | 77 | 17 | 59 | 86 | 30 | 91 | |
| 31/03to06/042025 | 04 | 68 | 32 | 96 | 93 | 80 | |
| 07/04to13/042025 | 97 | 86 | 01 | 75 | 69 | 11 | |
| 14/04to20/042025 | 30 | 51 | 74 | 83 | 42 | 00 | |
| 21/04to27/042025 | 29 | 48 | 66 | 82 | 57 | 98 | |
| 28/04to04/052025 | 81 | 62 | 14 | 98 | 38 | 27 | |
| 05/05to11/052025 | 72 | 97 | 51 | 82 | 64 | 95 | |
| 12/05to18/052025 | 88 | 40 | 24 | 68 | 12 | 71 | |
| 19/05to25/052025 | 40 | 98 | 01 | 34 | 77 | 80 | |
| 26/05to01/062025 | 58 | 72 | 90 | 39 | 22 | ||
| 02/06to08/062025 | 60 | 39 | 84 | 50 | 48 | 71 | |
| 09/06to15/062025 | 51 | 77 | 28 | 40 | 05 | 89 | |
| 16/06to22/062025 | 29 | 60 | 93 | 57 | 62 | 47 | |
| 23/06to29/062025 | 13 | 42 | 85 | 91 | 36 | 75 | |
| 30/06to06/072025 | 66 | 35 | 91 | 20 | 60 | 53 | |
| 07/07to13/072025 | 59 | 78 | 92 | 35 | 40 | 74 | |
| 14/07to20/072025 | 18 | 42 | 60 | 57 | 81 | 60 | |
| 21/07to27/072025 | 99 | 38 | 26 | 97 | 54 | 31 | |
| 28/07to03/082025 | 65 | 90 | 72 | 30 | 76 | 98 | |
| 04/08to10/082025 | 32 | 91 | 15 | 02 | 40 | 91 | |
| 11/08to17/082025 | 70 | 65 | 91 | 32 | 20 | ||
| 18/08to24/082025 | 74 | 59 | 78 | 34 | 15 | 88 | |
| 25/08to31/082025 | 20 | 92 | 33 | 87 | 62 | 98 | |
| 01/09to07/092025 | 42 | 71 | 34 | 65 | 20 | 11 | |
| 08/09to14/092025 | 90 | 68 | 01 | 82 | 49 | 65 | |
| 15/09to21/092025 | 70 | 64 | 99 | 46 | 80 | 26 | |
| 22/09to28/092025 | 36 | 88 | 29 | 57 | 99 | 76 | |
| 29/09to05/102025 | 07 | 36 | 64 | 80 | 48 | 22 | |
| 06/10to12/102025 | 98 | 96 | 71 | 30 | 22 | 13 | |
| 13/10to19/102025 | 35 | 57 | 40 | 25 | 80 | 23 | |
| 27/10to02/112025 | 67 | 15 | 82 | 71 | 50 | 30 | |
| 03/11to09/112025 | 43 | 01 | 94 | 38 | 86 | 75 | |
| 10/11to16/112025 | 61 | 84 | 10 | 22 | 47 | 00 | |
| 17/11to23/112025 | 48 | 95 | 32 | 60 | 85 | 56 | |
| 24/11to30/112025 | 70 | 65 | 48 | 00 | 35 | 87 | |
| 01/12to07/122025 | 37 | 99 | 70 | 02 | 93 | 25 | |
| 08/12to14/122025 | 49 | 12 | 64 | 97 | 20 | 56 | |
| 15/12to21/122025 | 97 | 32 | 35 | 87 | 46 | 91 | |
| 22/12to28/122025 | 60 | 91 | 09 | 36 | 20 | ||
| 29/12to04/012026 | 14 | 78 | 91 | 47 | 80 | 31 | |
| 05/01to11/012026 | 60 | 35 | 72 | 22 | 12 | 45 | |
| 12/01to18/012026 | 83 | 71 | 46 | 52 | 31 | 82 | |
| 19/01to25/012026 | 84 | 02 | 06 | 91 | 67 | 31 | |
| 26/01to01/022026 | 69 | 17 | 85 | 47 | 69 | ||
| 02/02to08/022026 | 70 | 30 | 91 | 06 | 45 | 39 | |
| 09/02to15/022026 | 91 | 43 | 58 | 23 | 18 | 68 | |
| 16/02to22/022026 | 20 | 99 | 35 | 01 | 53 | 40 | |
| 23/02to01/032026 | 17 | 57 | 45 | 89 | 01 | 64 | |
| 02/03to08/032026 | 99 | 61 | 29 | 79 | 30 | ||
| 09/03to15/032026 | 44 | 20 | 57 | 32 | 85 | 21 | |
| 16/03to22/032026 | 89 | 60 | 47 | 70 | 38 | 99 | |
| 23/03to29/032026 | 72 | 47 | 88 | 01 | 21 | 24 | |
| 30/03to05/042026 | 67 | 10 | 48 | 82 | 71 | 91 | |
| 06/04to12/042026 | 41 | 29 | 77 | 13 | 84 | 91 | |
| 13/04to19/042026 | 09 | 60 | 28 | 44 | 51 | 48 | |
| 20/04to26/042026 | 71 | 38 | 41 | 93 | 15 | 71 | |
| 27/04to03/052026 | 25 | 88 | 02 | 61 | 99 | 15 | |
| 04/05to10/052026 | 48 | 17 | 56 | 24 | 78 | 40 | |
| 11/05to17/052026 | 65 | 88 | 23 | 92 | 51 | 86 | |
| 18/05to24/052026 | 92 | 49 | 55 | 98 | 67 | 28 | |
| 25/05to31/052026 | 32 | 00 | 85 | 40 | 78 | 66 | |
| 01/06to07/062026 | 79 | 58 | 22 | 75 | 91 | 32 | |
| 08/06to14/062026 | 61 | 36 | 12 | 86 | 21 | 39 | |
| 15/06to21/062026 | 50 | 93 | 72 | 01 | 98 | 75 | |
| 22/06to28/062026 | 41 | 64 | 29 | 72 | 38 | 20 | |
| 29/06to05/072026 | 98 | 20 | 53 | 20 | 81 | 45 | |
| 06/07to12/072026 | 30 | 81 | 49 | 07 | 03 | 92 | |
| 13/07to19/072026 | 74 | 01 | 20 | 31 | 62 | 48 | |
| 20/07to26/072026 | 80 | 63 | 95 | 48 | 39 | 71 | |
| 27/07to02/082026 | 95 | 24 | 24 | 61 | 03 | 44 | |
| 03/08to09/082026 | 72 | 98 | 33 | 48 | 73 | 89 | |
| 10/08to16/082026 | 44 | 08 | 14 | 65 | 97 | ||
| 17/08to23/082026 | 87 | 59 | 21 | 78 | 46 | 63 | |
| 24/08to30/082026 | 45 | 91 | 69 | 31 | 83 | 76 | |
| 31/08to06/092026 | 80 | 57 | 12 | 00 | 48 | 24 | |
| 07/09to13/092026 | 33 | 26 | 98 | 63 | 50 | 80 | |
| 14/09to20/092026 | 47 | 11 | 79 | 81 | 39 | 27 | |
| 21/09to27/092026 | 81 | 63 | 20 | 06 | 41 | 63 | |
| 28/09to04/102026 | 93 | 77 | 18 | 29 | 59 | 21 | |
| 05/10to11/102026 | 15 | 43 | 61 | 85 | 03 | 82 | |
| 12/10to18/102026 | 38 | 09 | 24 | 98 | 32 | 68 | |
| 19/10to25/102026 | 79 | 48 | 55 | 59 | 76 | 01 | |
| 26/10to01/112026 | 82 | 63 | 87 | 32 | 51 | 99 | |
| 02/11to08/112026 | 40 | 28 | 11 |
CENTRAL MUMBAI Statistics
CENTRAL MUMBAI · last 45 days · 38 result(s) counted (22 Sep 2026 – 04 Nov 2026)
Open ank — times it came
Close ank — times it came
Most common jodi (last 45 days)
- 633×
- 322×
- 592×
- 822×
- 011×
- 031×
- 061×
- 091×
- 111×
- 151×
Jodi not seen for the longest time
- 19880 days ago
- 16691 days ago
- 04584 days ago
- 05510 days ago
- 54468 days ago
- 42430 days ago
- 34428 days ago
- 90423 days ago
- 96394 days ago
- 94365 days ago
About CENTRAL MUMBAI
Can I get an alert for CENTRAL MUMBAI?
Yes. Press “Notify me” for a browser alert when the CENTRAL MUMBAI result opens.
What is the CENTRAL MUMBAI jodi?
The two-digit number from the day's open ank and close ank.
What time does CENTRAL MUMBAI open?
At the open and close times shown on this page; it appears here within seconds.
Where is the CENTRAL MUMBAI history?
The charts on this page keep every past CENTRAL MUMBAI result, week by week.