LIVE
No market is live right now. Next: NTR MORNING · 09:10 AM
CENTRAL MUMBAI Panel Chart
Full CENTRAL MUMBAI results – open panna, jodi and close panna – for every day. Open 02:00 PM · Close 03:00 PM.
CENTRAL MUMBAI
***-**-***
Opens at 02:00 PM
⏱ Opens in--:--:--
CENTRAL MUMBAI Panel Chart - Complete Record
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 30/10to05/112023 | 38902156 | 77047278 | 14948134 | ||||
| 06/11to12/112023 | 23050244 | 47891245 | 13930578 | 25744789 | |||
| 20/11to26/112023 | 56012237 | 16072129 | 24849568 | 68935168 | 19000145 | 27980235 | |
| 27/11to03/122023 | 12925780 | 12819450 | 27870460 | 11027458 | 56674789 | 23057115 | |
| 04/12to10/122023 | 55003139 | 22480280 | 16746123 | 15733779 | 67815258 | 22042345 | |
| 11/12to17/122023 | 26087557 | 15626268 | 78948170 | 56670479 | 14503346 | 68931245 | |
| 18/12to24/122023 | 46007359 | 27093580 | 22045249 | 67922147 | 12031100 | 13041146 | |
| 25/12to31/122023 | 17080136 | 34749225 | 15063166 | 13716448 | 15627700 | 15846330 | |
| 01/01to07/012024 | 14838378 | 25969450 | 46885258 | 78949289 | 13045348 | 56902200 | |
| 08/01to14/012024 | 22826349 | 38017133 | 12366114 | 37993139 | 28005357 | 56892345 | |
| 15/01to21/012024 | 16964130 | 12928260 | 14728170 | 34960578 | 12476556 | 78941227 | |
| 22/01to28/012024 | 14944220 | 12701290 | 67812156 | 47892570 | 57801146 | ||
| 29/01to04/022024 | 36765122 | 56013779 | 23509144 | 25075168 | 38908170 | 24847449 | |
| 05/02to11/022024 | 78943120 | 45091236 | 60067890 | 13594167 | 27988990 | 35649126 | |
| 12/02to18/022024 | 34072110 | 56891588 | 68049180 | 35752110 | 25745799 | 36760389 | |
| 19/02to25/022024 | 88065140 | 45876600 | 56905140 | 18094239 | 17861128 | 37992255 | |
| 26/02to03/032024 | 45988189 | 25748125 | 39021236 | 12360578 | 19007449 | 13930235 | |
| 04/03to10/032024 | 34077700 | 15625258 | 67814130 | 47017179 | 48916240 | 99083300 | |
| 11/03to17/032024 | 34635140 | 36989126 | 12924220 | 56909478 | 47902138 | 13598279 | |
| 18/03to24/032024 | 14619117 | 12708990 | 36877278 | 25963580 | 12580145 | 58814400 | |
| 25/03to31/032024 | 26972156 | 14948350 | 25637377 | 19992237 | 36095348 | ||
| 01/04to07/042024 | 77933346 | 18989478 | 37881245 | 77040389 | 17864338 | 12701100 | |
| 08/04to14/042024 | 18095357 | 56893788 | 68933256 | 55770460 | 38019144 | 58815249 | |
| 15/04to21/042024 | 14832589 | 22827890 | 67706123 | 47891579 | 46888134 | 13598233 | |
| 22/04to28/042024 | 23509144 | 25076114 | 47019360 | 15518189 | 40041227 | 23492156 | |
| 29/04to05/052024 | 36877557 | 12927179 | 15848233 | 34079379 | 26086466 | 46771489 | |
| 06/05to12/052024 | 35750460 | 47897160 | 56898224 | 56015258 | 28005456 | 36987133 | |
| 13/05to19/052024 | 23052228 | 23613346 | 22829180 | 13596277 | 24517269 | 16855267 | |
| 20/05to26/052024 | 13592110 | 24061470 | 16740235 | 22040569 | 78058260 | 26869144 | |
| 27/05to02/062024 | 79065258 | 68049568 | 57911100 | 88951399 | 34850244 | 14057250 | |
| 03/06to09/062024 | 36982129 | 28998125 | 16077179 | 77045357 | 55667890 | 13719478 | |
| 10/06to16/062024 | 55880136 | 35646457 | 15959199 | 12707566 | 23507359 | 14058134 | |
| 17/06to23/062024 | 22600668 | 19009360 | 48916600 | 22048134 | 17755348 | 23494112 | |
| 24/06to30/062024 | 23050334 | 38011669 | 14942138 | 55992778 | 33065113 | 28003120 | |
| 01/07to07/072024 | 78949126 | 23618170 | 11020460 | 36989135 | 35640578 | 35751588 | |
| 08/07to14/072024 | 14494590 | 14050235 | 34638288 | 14945339 | 66029478 | 46880190 | |
| 15/07to21/072024 | 15624167 | 34521678 | 37885258 | 68933238 | 46001236 | 11350479 | |
| 22/07to28/072024 | 29010136 | 46998279 | 18091560 | 90092589 | 25967340 | 12708233 | |
| 29/07to04/082024 | 22049289 | 12926349 | 12817467 | 58037557 | 29016880 | 15064338 | |
| 05/08to11/082024 | 57023148 | 13045456 | 25523300 | 13596268 | 11911470 | 13486358 | |
| 12/08to18/082024 | 36767160 | 56018468 | 23721380 | 23837557 | 26082156 | ||
| 19/08to25/082024 | 18983689 | 25960389 | 19009270 | 38900677 | 46008468 | 13715168 | |
| 26/08to01/092024 | 15841245 | 22609144 | 24739234 | 18099360 | 23830578 | 45657124 | |
| 02/09to08/092024 | 26866790 | 47907269 | 78944770 | 48027467 | 14721344 | 34638369 | |
| 09/09to15/092024 | 11242570 | 45765258 | 13608459 | 35081128 | 46002156 | 68935140 | |
| 16/09to22/092024 | 78945780 | 12476790 | 13820370 | 15950389 | 33846178 | 45768369 | |
| 23/09to29/092024 | 45656114 | 24951335 | 23382570 | 45872246 | 12033256 | 27984167 | |
| 30/09to06/102024 | 24623139 | 46007368 | 17081489 | 68041100 | 35753148 | 15950334 | |
| 07/10to13/102024 | 56788378 | 16850118 | 23940127 | 56903238 | 18989126 | 23727179 | |
| 14/10to20/102024 | 45761155 | 12259478 | 26752138 | 11359180 | 13712345 | 16961236 | |
| 21/10to27/102024 | 45099568 | 49031128 | 24625113 | 12929234 | 20026330 | 33951470 | |
| 28/10to03/112024 | 12366268 | 46880569 | 25853247 | 13594770 | 23614257 | 14834590 | |
| 04/11to10/112024 | 14729667 | 11796169 | 56903238 | 12925168 | 89079180 | 34415177 | |
| 11/11to17/112024 | 46884338 | 55770190 | 12811489 | 34639135 | 27981227 | 35970389 | |
| 18/11to24/112024 | 15735249 | 25967278 | 19990389 | 12473247 | 45652255 | 68934220 | |
| 25/11to01/122024 | 11465258 | 13823300 | 36985168 | 11358233 | 33842570 | 23839270 | |
| 02/12to08/122024 | 47897566 | 57806123 | 25741560 | 35973247 | 58922345 | 45760668 | |
| 09/12to15/122024 | 36981380 | 11797160 | 14838459 | 33840677 | 14724789 | 24516600 | |
| 16/12to22/122024 | 67920127 | 24957458 | 22590118 | 36981245 | 15061236 | 68930569 | |
| 23/12to29/122024 | 18094239 | 26978459 | 68932390 | 25962255 | 33511344 | 99083148 | |
| 30/12to05/012025 | 89070569 | 57804158 | 12369360 | 13711236 | 55990226 | 20024266 | |
| 06/01to12/012025 | 77933346 | 50058378 | 68046268 | 18098125 | 79061588 | 15065780 | |
| 13/01to19/012025 | 11029180 | 25740235 | 47896277 | 35972246 | 33845456 | 44087269 | |
| 20/01to26/012025 | 16850479 | 15735889 | 37889117 | 34414239 | 19990479 | 24730145 | |
| 27/01to02/022025 | 12368288 | 33840668 | 24733300 | 25076448 | 15737179 | ||
| 03/02to09/022025 | 55006330 | 56901128 | 12033689 | 19995267 | 47896123 | 88067340 | |
| 10/02to16/022025 | 25855140 | 66918116 | 16748459 | 48028369 | 35759289 | 67922390 | |
| 17/02to23/022025 | 28886790 | 15733157 | 88951100 | 69945555 | 35862228 | 14837250 | |
| 24/02to02/032025 | 14508224 | 55772228 | 69941128 | 78835500 | 36986600 | 14721100 | |
| 03/03to09/032025 | 16964112 | 59049126 | 45653166 | 66024590 | 14508378 | 35647467 | |
| 10/03to16/032025 | 90091128 | 25070578 | 34411290 | 34852345 | 55887133 | ||
| 17/03to23/032025 | 16079388 | 49037223 | 44640280 | 26861579 | 11026466 | 13048288 | |
| 24/03to30/032025 | 16077269 | 24517458 | 45659135 | 37886349 | 14830569 | 47891100 | |
| 31/03to06/042025 | 56904239 | 89968567 | 68932589 | 57796349 | 19993148 | 46880578 | |
| 07/04to13/042025 | 90097368 | 45986790 | 48801489 | 55775249 | 45769135 | 34411119 | |
| 14/04to20/042025 | 24730578 | 16851227 | 26974257 | 56783157 | 25742246 | 38900578 | |
| 21/04to27/042025 | 68829144 | 34748350 | 33066123 | 36982147 | 33957467 | 37998170 | |
| 28/04to04/052025 | 28881678 | 12362156 | 22714770 | 19998279 | 22938279 | 49927269 | |
| 05/05to11/052025 | 22372147 | 13597179 | 34851245 | 47782147 | 35864248 | 12695249 | |
| 12/05to18/052025 | 12588459 | 14940479 | 12924257 | 26868125 | 66912336 | 22371245 | |
| 19/05to25/052025 | 78940235 | 19998459 | 56901489 | 34634266 | 26977250 | 56780334 | |
| 26/05to01/062025 | 24958288 | 36872147 | 13590578 | 25639117 | 20022156 | ||
| 02/06to08/062025 | 55660389 | 68939478 | 27984239 | 26750569 | 78948800 | 22371119 | |
| 09/06to15/062025 | 26751245 | 26977467 | 34528558 | 22040479 | 13605258 | 55889126 | |
| 16/06to22/062025 | 58929289 | 45760677 | 36093120 | 26757557 | 33062237 | 25747115 | |
| 23/06to29/062025 | 47013256 | 24842246 | 22485456 | 46991155 | 77936259 | 35975249 | |
| 30/06to06/072025 | 24066259 | 24735249 | 13591155 | 14720569 | 88060668 | 45653166 | |
| 07/07to13/072025 | 45659360 | 26978800 | 19992589 | 33735889 | 15840479 | 27874338 | |
| 14/07to20/072025 | 22718459 | 68042138 | 34960389 | 34857124 | 36981119 | 45760389 | |
| 21/07to27/072025 | 14499469 | 14838477 | 34526123 | 56897124 | 50054789 | 15731344 | |
| 28/07to03/082025 | 26865339 | 23490578 | 46772129 | 15730235 | 22376358 | 46998459 | |
| 04/08to10/082025 | 49032147 | 28991236 | 48915267 | 38902570 | 59040190 | 18091678 | |
| 11/08to17/082025 | 17970389 | 60065249 | 19991344 | 67032336 | 13820677 | ||
| 18/08to24/082025 | 55774266 | 44759199 | 45878369 | 24734356 | 15515799 | 27988369 | |
| 25/08to31/082025 | 58920550 | 13592228 | 25633148 | 36987368 | 45762147 | 19998440 | |
| 01/09to07/092025 | 34742110 | 36871579 | 22934356 | 55665159 | 58920479 | 15511588 | |
| 08/09to14/092025 | 22590244 | 79068279 | 56901678 | 36982110 | 25749126 | 44865267 | |
| 15/09to21/092025 | 26970569 | 60064112 | 56899379 | 40046457 | 28880389 | 67926358 | |
| 22/09to28/092025 | 16636123 | 45988567 | 66029900 | 12257269 | 56899117 | 36876330 | |
| 29/09to05/102025 | 47907269 | 24736259 | 12364789 | 55880334 | 59048468 | 15622200 | |
| 06/10to12/102025 | 14498279 | 38896448 | 36871100 | 68930578 | 58922138 | 23613148 | |
| 13/10to19/102025 | 25635122 | 34857269 | 34740479 | 12925258 | 27980334 | 15623247 | |
| 27/10to02/112025 | 12367160 | 23615267 | 17082237 | 89071155 | 45650127 | 77930389 | |
| 03/11to09/112025 | 15843247 | 57801579 | 47894356 | 34638134 | 45986600 | 89075249 | |
| 10/11to16/112025 | 36761245 | 28884239 | 10010389 | 24622679 | 14947359 | 33400280 | |
| 17/11to23/112025 | 40048477 | 28995159 | 22932200 | 17860190 | 36985140 | 69056123 | |
| 24/11to30/112025 | 26970668 | 25965500 | 35648477 | 57800389 | 68935348 | 44087368 | |
| 01/12to07/122025 | 16637557 | 56899117 | 35970226 | 12702589 | 47893256 | 66025357 | |
| 08/12to14/122025 | 15849568 | 48912147 | 26864770 | 47897269 | 14720118 | 44756123 | |
| 15/12to21/122025 | 56897458 | 68932200 | 12035267 | 18987566 | 13046457 | 28991489 | |
| 22/12to28/122025 | 12360244 | 18091100 | 66809667 | 15736169 | 23720389 | ||
| 29/12to04/012026 | 38014149 | 13378459 | 18091669 | 77047359 | 27980479 | 15731344 | |
| 05/01to11/012026 | 16960677 | 16635447 | 35972237 | 67922147 | 24512110 | 22045500 | |
| 12/01to18/012026 | 35083788 | 34071489 | 24846268 | 15952228 | 16631227 | 27982499 | |
| 19/01to25/012026 | 37884266 | 56902345 | 66806123 | 23491236 | 24067890 | 22931100 | |
| 26/01to01/022026 | 60069234 | 23617250 | 99085500 | 15847188 | 35869135 | ||
| 02/02to08/022026 | 56670389 | 25630299 | 14491119 | 38906123 | 14945168 | 15739360 | |
| 09/02to15/022026 | 37991678 | 15843157 | 24958369 | 12923300 | 14618378 | 12368378 | |
| 16/02to22/022026 | 33620668 | 56899234 | 15735348 | 55001227 | 26753247 | 25740460 | |
| 23/02to01/032026 | 23617179 | 25857467 | 22045140 | 23389388 | 13601489 | 44864400 | |
| 02/03to08/032026 | 47899450 | 12361146 | 68829568 | 46779135 | 25630578 | ||
| 09/03to15/032026 | 34744149 | 57020488 | 16857133 | 59932345 | 56785500 | 66021155 | |
| 16/03to22/032026 | 18989379 | 11460479 | 59047179 | 12470226 | 15738260 | 55999225 | |
| 23/03to29/032026 | 13372480 | 15847890 | 18988125 | 56901236 | 48021119 | 20024789 | |
| 30/03to05/042026 | 12367269 | 14610127 | 44648189 | 11682110 | 27871146 | 56891100 | |
| 06/04to12/042026 | 23941146 | 15629360 | 22377269 | 57913788 | 46884257 | 13591470 | |
| 13/04to19/042026 | 47909388 | 55660190 | 66028468 | 16744257 | 14051290 | 15848288 | |
| 20/04to26/042026 | 45871155 | 77938134 | 14941128 | 22593490 | 24515780 | 17971227 | |
| 27/04to03/052026 | 15625140 | 56788440 | 55002589 | 60061470 | 18099289 | 24515230 | |
| 04/05to10/052026 | 16748990 | 56017269 | 16856150 | 66024455 | 46778125 | 13040190 | |
| 11/05to17/052026 | 44865122 | 22488134 | 67923300 | 11792237 | 45651344 | 45986123 | |
| 18/05to24/052026 | 90092129 | 25749450 | 14055230 | 66798440 | 16967890 | 15628170 | |
| 25/05to31/052026 | 16632129 | 47900389 | 18985168 | 59040389 | 46778558 | 26866178 | |
| 01/06to07/062026 | 17979126 | 34858567 | 14722110 | 45875357 | 56891489 | 44532480 | |
| 08/06to14/062026 | 12361579 | 68936899 | 22712156 | 17086150 | 66021128 | 12039126 | |
| 15/06to21/062026 | 14050190 | 13593120 | 34072345 | 12701669 | 36098477 | 46775690 | |
| 22/06to28/062026 | 33841245 | 60064239 | 15629135 | 36872200 | 13938440 | 57020550 | |
| 29/06to05/072026 | 11798990 | 20020569 | 16853346 | 67920280 | 45981236 | 78945249 | |
| 06/07to12/072026 | 77930127 | 18981579 | 14949568 | 19007115 | 38903300 | 19992660 | |
| 13/07to19/072026 | 13374789 | 14501560 | 34520569 | 58031236 | 12362660 | 14948189 | |
| 20/07to26/072026 | 11680127 | 16963148 | 23495348 | 16748369 | 67039126 | 27871227 | |
| 27/07to02/082026 | 90095159 | 13824789 | 11024130 | 15061137 | 46003256 | 22044770 | |
| 03/08to09/082026 | 89072255 | 55998468 | 25633166 | 40048260 | 70073445 | 18989450 | |
| 10/08to16/082026 | 24844149 | 38908567 | 38014356 | 12365140 | 22597124 | ||
| 17/08to23/082026 | 13487115 | 15959199 | 68821344 | 17978459 | 59046600 | 12363166 | |
| 24/08to30/082026 | 44645258 | 18091245 | 33069180 | 34631245 | 17083670 | 35976600 | |
| 31/08to06/092026 | 26080145 | 69057368 | 67812237 | 19000550 | 13048233 | 15624347 | |
| 07/09to13/092026 | 24733670 | 49926240 | 45098567 | 16963580 | 11350460 | 18980578 | |
| 14/09to20/092026 | 26647467 | 22711128 | 16079270 | 28881579 | 14839234 | 66027124 | |
| 21/09to27/092026 | 46881128 | 12363120 | 48020479 | 37006600 | 14941399 | 34963256 | |
| 28/09to04/102026 | 47893300 | 22377188 | 38018567 | 34529126 | 26759144 | 15621119 | |
| 05/10to11/102026 | 38015140 | 16743689 | 16961470 | 18985230 | 19003788 | 28882129 | |
| 12/10to18/102026 | 14838125 | 55009478 | 15624338 | 28998459 | 23832480 | 12368477 | |
| 19/10to25/102026 | 25079900 | 44648260 | 24955456 | 15959180 | 70076123 | 14501380 | |
| 26/10to01/112026 | 36982129 | 79063157 | 13487124 | 68932390 | 16851777 | 47899450 | |
| 02/11to08/112026 | 23940569 | 33628288 | 48911236 |
CENTRAL MUMBAI Statistics
CENTRAL MUMBAI · last 45 days · 38 result(s) counted (22 Sep 2026 – 04 Nov 2026)
Open ank — times it came
Close ank — times it came
Most common jodi (last 45 days)
- 633×
- 322×
- 592×
- 822×
- 011×
- 031×
- 061×
- 091×
- 111×
- 151×
Jodi not seen for the longest time
- 19880 days ago
- 16691 days ago
- 04584 days ago
- 05510 days ago
- 54468 days ago
- 42430 days ago
- 34428 days ago
- 90423 days ago
- 96394 days ago
- 94365 days ago
CENTRAL MUMBAI – Questions
Is the CENTRAL MUMBAI chart updated today?
As soon as today's CENTRAL MUMBAI result is declared, the chart includes it.
When is the CENTRAL MUMBAI result declared?
Check the times at the top of this page. The result shows up seconds after each declaration.
Will I be told when CENTRAL MUMBAI opens?
Tap “Notify me” and your browser will alert you at the next CENTRAL MUMBAI result.
Where is the CENTRAL MUMBAI history?
The charts on this page keep every past CENTRAL MUMBAI result, week by week.